Fastest DS cars 0-100 kph
Top 22 fastest DS cars from 0 to 100 kph. Updated December 2025.
0-100 kph time is the most recognised acceleration benchmark in Europe. It closely mirrors the 0-60 mph measure used in United States.
For powerful supercars, 0-100 kph times are limited by traction - cars with four wheel drive and advanced launch control tend to get better results, even with inferior power to weight ratio or aerodynamics.
0-100 kph acceleration test also suits electric cars, since it is short enough to not overheat batteries and does not require high speed final drive ratio.
| # | make & model | Time▼ | Image |
|---|---|---|---|
| 1. | 2026 DS N°8 AWD Long Range | 5.4 | ![]() |
| 2. | 2019 DS 7 Crossback E-Tense 4x4 300 | 5.5 | ![]() |
| 3. | 2021 DS 9 E-Tense 360 | 6.0 | ![]() |
| 4. | 2022 DS 7 Crossback E-Tense 4x4 360 | 6.0 | ![]() |
| 5. | 2025 DS N°4 Electric | 7.1 | ![]() |
| 6. | 2021 DS 4 E-Tense 225 | 7.4 | ![]() |
| 7. | 2025 DS N°8 FWD | 7.7 | ![]() |
| 8. | 2020 DS 9 1.6 Puretech 225 | 7.8 | ![]() |
| 9. | 2025 DS N°8 FWD Long Range | 7.8 | ![]() |
| 10. | 2017 DS 7 Crossback PureTech 225 | 8.2 | ![]() |
| 11. | 2021 DS 9 E-Tense 225 | 8.3 | ![]() |
| 12. | 2022 DS 3 Crossback E-Tense | 8.8 | ![]() |
| 13. | 2017 DS 7 Crossback BlueHDi 180 | 8.9 | ![]() |
| 14. | 2013 DS 5 BlueHDi 180 | 9.0 | ![]() |
| 15. | 2020 DS 7 Crossback E-Tense 225 | 9.0 | ![]() |
| 16. | 2019 DS 3 Crossback E-Tense | 9.1 | ![]() |
| 17. | 2024 DS 3 Crossback Hybrid 136 & 145 | 9.2 | ![]() |
| 18. | 2018 DS 3 Crossback PureTech 155 | 9.3 | ![]() |
| 19. | 2025 DS N°4 1.2 | 9.5 | ![]() |
| 20. | 2019 DS 3 Crossback | 10.0 | ![]() |
| 21. | 2017 DS 7 Crossback BlueHDi 130 | 11.0 | ![]() |
| 22. | 2021 DS 4 BlueHDi 130 | 11.5 | ![]() |
Sources
Auto Motor und Sport (1, 4-7, 9, 15, 17, 19, 21), Auto Bild (2, 3, 12), FastestLaps.com (8), Autozeitung (10, 13, 14, 16, 18, 22), Auto.it (11, 20)
List authored by SupercarLists.com. Last updated on 12/26/2025, last addition - DS 7 Crossback BlueHDi 130.














































































