Fastest 2 wheel drive cars 0-40 kph
Top 40 fastest front and rear wheel drive cars from 0 to 40 kph. Updated June 2025.
Due to limits of two-wheel-drive traction, 0-50 or 0-40 kph times are dominated by all wheel drive cars.
To highlight fast-launching 2 wheel drive cars, this list of fastest 0-40 kph times excludes all 4 wheel drives, leaving only front and rear driven cars.
Efficient traction and launch control is essential for a 2-wheel-drive to make it on this list. Power-to-weight ratio also becomes a factor.
# | make & model | Time▼ | Image |
---|---|---|---|
1. | 2017 Pagani Huayra BC | 1.0 | ![]() |
2. | 2024 Porsche 911 Carrera GTS | 1.0 | ![]() |
3. | 1985 Ferrari 328 GTS | 1.0 | ![]() |
4. | 2018 Lotus Exige 410 Sport | 1.1 | ![]() |
5. | 2020 BMW M4 Competition Coupe | 1.1 | ![]() |
6. | 2017 McLaren 720S | 1.1 | ![]() |
7. | 2021 Lotus Exige Sport 420 | 1.1 | ![]() |
8. | 2018 Porsche 911 GT2 RS Manthey Performance Kit | 1.1 | ![]() |
9. | 2017 Porsche 911 GT2 RS | 1.1 | ![]() |
10. | 2021 Porsche 718 Cayman GT4 RS | 1.1 | ![]() |
11. | 2022 Porsche 911 GT3 Manthey Performance Kit | 1.1 | ![]() |
12. | 2016 Porsche 911 Carrera GTS Cabriolet | 1.1 | ![]() |
13. | 2020 Chevrolet Corvette Stingray | 1.1 | ![]() |
14. | 2020 Lamborghini Huracán STO | 1.1 | ![]() |
15. | 2021 Ferrari 296 GTB | 1.1 | ![]() |
16. | 2023 Porsche 911 GT3 RS | 1.1 | ![]() |
17. | 2005 Ferrari F430 | 1.1 | ![]() |
18. | 2021 Porsche 911 GT3 | 1.1 | ![]() |
19. | 2016 McLaren 570S | 1.1 | ![]() |
20. | 2015 Ferrari 488 GTB | 1.1 | ![]() |
21. | 2018 Porsche 911 GT3 RS | 1.1 | ![]() |
22. | 2013 Porsche 911 GT3 | 1.1 | ![]() |
23. | 2015 Jaguar F-type R AWD | 1.2 | ![]() |
24. | 2019 Porsche 911 Carrera | 1.2 | ![]() |
25. | 2012 McLaren 12C | 1.2 | ![]() |
26. | 2015 Porsche 911 GT3 RS | 1.2 | ![]() |
27. | 2021 Maserati MC20 | 1.2 | ![]() |
28. | 2014 Ferrari California T | 1.2 | ![]() |
29. | 2015 Porsche 911 Carrera Cabriolet | 1.2 | ![]() |
30. | 2019 Porsche 911 Carrera S | 1.2 | ![]() |
31. | 2010 Porsche 911 Speedster | 1.2 | ![]() |
32. | 2018 Ferrari 488 Pista | 1.2 | ![]() |
33. | 2015 Alfa Romeo Giulia QV | 1.2 | ![]() |
34. | 2010 Porsche 911 Carrera GTS Cabriolet | 1.2 | ![]() |
35. | 2015 McLaren 675LT | 1.2 | ![]() |
36. | 1995 Ferrari F50 | 1.2 | ![]() |
37. | 2014 McLaren 650 S | 1.2 | ![]() |
38. | 2019 Ferrari F8 Tributo | 1.2 | ![]() |
39. | 2010 McLaren MP4-12C | 1.2 | ![]() |
40. | 2011 Porsche 911 GT3 RS 4.0 | 1.2 | ![]() |
Sources
SupercarLists.com estimate* (1), Sport Auto (2, 6, 8, 9, 11, 14-16, 18, 21, 27, 30, 32), Quattroroute (3, 38), Motor (4), FastestLaps.com (5, 22, 24-26, 28, 31, 34-37, 39, 40), Automobil Revue (7), Auto Motor und Sport (10, 12, 13), Autozeitung (17, 19, 29, 33), Autozeitung Sport and Luxury Cars (20), AutoTopNL (23)
List authored by Christian Zelcs. Last updated on 06/22/2025, last addition - BMW M4 Competition Coupe.
*Estimates are based on factual test results from reputable sources.