Fastest 2 wheel drive cars 0-40 kph
Top 40 fastest front and rear wheel drive cars from 0 to 40 kph. Updated May 2022.
Due to limits of two-wheel-drive traction, 0-50 or 0-40 kph times are dominated by all wheel drive cars.
To highlight fast-launching 2 wheel drive cars, this list of fastest 0-40 kph times excludes all 4 wheel drives, leaving only front and rear driven cars.
Efficient traction and launch control is essential for a 2-wheel-drive to make it on this list. Power-to-weight ratio also becomes a factor.
# | make & model | Time▼ | Image |
---|---|---|---|
1. | 2017 Pagani Huayra BC | 1.0 | ![]() |
2. | 2018 Lotus Exige 410 Sport | 1.1 | ![]() |
3. | 2017 McLaren 720S | 1.1 | ![]() |
4. | 2021 Lotus Exige Sport 420 | 1.1 | ![]() |
5. | 2017 Porsche 911 GT2 RS | 1.1 | ![]() |
6. | 2016 Porsche 911 Carrera GTS Cabriolet | 1.1 | ![]() |
7. | 2020 Chevrolet Corvette Stingray | 1.1 | ![]() |
8. | 2020 Lamborghini Huracán STO | 1.1 | ![]() |
9. | 2016 McLaren 570S | 1.1 | ![]() |
10. | 2015 Ferrari 488 GTB | 1.1 | ![]() |
11. | 2018 Porsche 911 GT3 RS | 1.1 | ![]() |
12. | 2013 Porsche 911 GT3 | 1.1 | ![]() |
13. | 2015 Jaguar F-type R AWD | 1.2 | ![]() |
14. | 2019 Porsche 911 Carrera | 1.2 | ![]() |
15. | 2021 Porsche 718 GT4 RS | 1.2 | ![]() |
16. | 2012 McLaren MP4-12C | 1.2 | ![]() |
17. | 2015 Porsche 911 GT3 RS | 1.2 | ![]() |
18. | 2014 Ferrari California T | 1.2 | ![]() |
19. | 2019 Porsche 911 Carrera S | 1.2 | ![]() |
20. | 2010 Porsche 911 Speedster | 1.2 | ![]() |
21. | 2018 Ferrari 488 Pista | 1.2 | ![]() |
22. | 2010 Porsche 911 Carrera GTS Cabriolet | 1.2 | ![]() |
23. | 2021 Porsche 911 GT3 | 1.2 | ![]() |
24. | 2015 McLaren 675LT | 1.2 | ![]() |
25. | 1995 Ferrari F50 | 1.2 | ![]() |
26. | 2014 McLaren 650 S | 1.2 | ![]() |
27. | 2019 Ferrari F8 Tributo | 1.2 | ![]() |
28. | 2010 McLaren MP4-12C | 1.2 | ![]() |
29. | 2011 Porsche 911 GT3 RS 4.0 | 1.2 | ![]() |
30. | 2013 KTM X-Bow GT | 1.2 | ![]() |
31. | 2011 Porsche 911 Carrera S | 1.2 | ![]() |
32. | 2015 Porsche 911 Carrera GTS | 1.2 | ![]() |
33. | 2016 Porsche 718 Cayman S | 1.2 | ![]() |
34. | 2010 Porsche 911 GT3 RS | 1.2 | ![]() |
35. | 2020 Mercedes-Benz AMG GT Black Series | 1.2 | ![]() |
36. | 2016 McLaren 570GT | 1.2 | ![]() |
37. | 2014 McLaren 650 S Spider | 1.2 | ![]() |
38. | 2018 McLaren 600LT | 1.2 | ![]() |
39. | 2017 Porsche 911 GT3 | 1.2 | ![]() |
40. | 2007 Porsche 911 GT2 | 1.2 | ![]() |
Sources
SupercarLists.com estimate* (1), Motor (2), Sport Auto (3, 5, 8, 11, 15, 19, 21, 23, 34, 35, 38-40), Automobil Revue (4), Auto Motor und Sport (6, 7, 36), Autozeitung (9, 33), Autozeitung Sport and Luxury Cars (10), FastestLaps.com (12-14, 16-18, 20, 22, 24-26, 28-32, 37), Quattroroute (27)
List authored by Christian Zelcs. Last updated on 05/05/2022, last addition - Porsche 718 GT4 RS.
*Estimates are based on factual test results from reputable sources.