Fastest cars in 1 kilometer
Top 40 fastest cars in 1 kilometer drag race. Updated May 2022.
"Standing kilometer" or 1000 meter distance is performance metric used in Europe and commonly practiced by European car magazines.
It is one of the longer standardized distances for acceleration testing and requires not only good traction and low speed acceleration, but also high power to weight ratio, high power and optimised aerodynamic drag.
Fastest race cars and supercars are known to exceed 300 kph at 1 km finish line and common super sports cars can reach speeds in excess of 170 mph (270 kph +).
# | make & model | Time @ kph▼ | Image |
---|---|---|---|
1. | 2012 9ff GTronic 1200 | 17.1 @ 317 | ![]() |
2. | 2019 Ferrari SF90 Stradale | 17.1 @ 303 | ![]() |
3. | 2013 Porsche 918 Spyder | 17.7 @ 296 | ![]() |
4. | 2017 McLaren 720S | 17.9 @ 297 | ![]() |
5. | 2013 McLaren P1 | 18.0 @ 301 | ![]() |
6. | 2010 Bugatti Veyron 16.4 Super Sport | 18.0 @ 295 | ![]() |
7. | 2014 Ferrari LaFerrari | 18.2 @ 312 | ![]() |
8. | 2019 Ferrari F8 Tributo | 18.3 @ 292 | ![]() |
9. | 2018 Ferrari 488 Pista | 18.3 @ 290 | ![]() |
10. | 2020 Ferrari SF90 Spider | 18.5 @ 293 | ![]() |
11. | 2015 McLaren 675LT | 18.6 | ![]() |
12. | 2017 Ferrari 812 Superfast | 18.6 @ 287 | ![]() |
13. | 2017 Porsche 911 GT2 RS | 18.6 @ 281 | ![]() |
14. | 2015 Ferrari 488 GTB | 18.7 @ 283 | ![]() |
15. | 2017 Pagani Huayra BC | 18.7 @ 306 | ![]() |
16. | 2019 Pagani Huayra BC Roadster | 18.7 @ 295 | ![]() |
17. | 2021 McLaren 765LT Spider | 18.7 @ 292 | ![]() |
18. | 2017 McLaren 570S Spider | 18.8 @ 276 | ![]() |
19. | 2014 McLaren 650 S | 18.8 | ![]() |
20. | 2008 Bugatti Veyron Grand Sport | 18.8 @ 289 | ![]() |
21. | 2017 Lamborghini Huracán Performante | 18.9 @ 274 | ![]() |
22. | 2021 Porsche 911 Turbo S | 18.9 @ 274 | ![]() |
23. | 2018 McLaren 600LT | 18.9 @ 275 | ![]() |
24. | 2018 Lamborghini Aventador SVJ | 18.9 | ![]() |
25. | 2015 Ferrari 488 Spider | 18.9 | ![]() |
26. | 2022 Ferrari Daytona SP3 | 18.9 @ 290 | ![]() |
27. | 2021 Ferrari 296 GTB | 18.9 @ 291 | ![]() |
28. | 1993 McLaren F1 | 19.0 @ 292 | ![]() |
29. | 2016 Lamborghini Aventador LP750-4 SV | 19.0 | ![]() |
30. | 2011 Lamborghini Aventador LP700-4 | 19.1 @ 281 | ![]() |
31. | 2020 Porsche 911 Turbo S Cabriolet | 19.1 | ![]() |
32. | 2014 Lamborghini Huracan LP 610-4 | 19.1 @ 275 | ![]() |
33. | 2012 Ferrari F12 Berlinetta | 19.1 @ 280 | ![]() |
34. | 2019 Lamborghini Huracán Evo | 19.1 @ 272 | ![]() |
35. | 2011 Pagani Huayra | 19.2 @ 294 | ![]() |
36. | 2012 Lamborghini Sesto Elemento | 19.2 @ 275 | ![]() |
37. | 2017 Lamborghini Aventador S | 19.2 @ 278 | ![]() |
38. | 2016 McLaren 675LT Spider | 19.2 @ 276 | ![]() |
39. | 2017 Porsche 911 Turbo S Exclusive | 19.2 | ![]() |
40. | 2021 Maserati MC20 | 19.2 @ 271 | ![]() |
Sources
Auto Bild Sportscars (1, 11, 21, 22, 29, 34, 37, 39), Quattroroute (2, 4, 8, 9, 12-14, 16, 18, 38), FastestLaps.com (3, 6, 19, 25, 28, 30, 32, 33), SupercarLists.com estimate* (5, 7, 10, 15, 17, 20, 26, 27, 35, 36), Sport Auto France (23), Motorsport (24), Auto.it (31, 40)
List authored by Christian Zelcs. Last updated on 05/20/2022, last addition - Ferrari Daytona SP3.
*Estimates are based on factual test results from reputable sources.