Fastest cars in 1 kilometer
Top 40 fastest cars in 1 kilometer drag race. Updated August 2026.
"Standing kilometer" or 1000 meter distance is performance metric used in Europe and commonly practiced by European car magazines.
It is one of the longer standardized distances for acceleration testing and requires not only good traction and low speed acceleration, but also high power to weight ratio, high power and optimised aerodynamic drag.
Fastest race cars and supercars are known to exceed 300 kph at 1 km finish line and common super sports cars can reach speeds in excess of 170 mph (270 kph +).
| # | make & model | Time @ kph▼ | Image |
|---|---|---|---|
| 1. | 2023 Koenigsegg Gemera | 14.1 @ 390 | ![]() |
| 2. | 2026 YangWang U9 Xtreme | 14.5 | ![]() |
| 3. | 2025 Bugatti Tourbillon | 14.6 @ 377 | ![]() |
| 4. | 2021 Koenigsegg Jesko Absolut | 14.9 @ 387 | ![]() |
| 5. | 2023 Hennessey Venom F5 Revolution | 15.3 @ 393 | ![]() |
| 6. | 2025 Hennessey Venom F5 Evolution | 15.5 @ 388 | ![]() |
| 7. | 2026 Giamaro Automobili Katla | 15.6 @ 398 | ![]() |
| 8. | 2009 9ff TR-1000 | 16.0 @ 341 | ![]() |
| 9. | 2010 9ff GTurbo 1200 | 16.1 @ 335 | ![]() |
| 10. | 2025 Giamaro Automobili Katla | 16.1 @ 370 | ![]() |
| 11. | 2019 Lotus Evija | 16.2 @ 350 | ![]() |
| 12. | 2019 Koenigsegg Regera EPU | 16.2 @ 368 | ![]() |
| 13. | 2025 Chevrolet Corvette ZR1X ZTK Package | 16.3 @ 334 | ![]() |
| 14. | 2025 Xiaomi SU7 Ultra | 16.8 | ![]() |
| 15. | 2024 Nilu27 NILU | 16.8 @ 342 | ![]() |
| 16. | 2019 Ferrari SF90 Stradale | 17.1 @ 303 | ![]() |
| 17. | 2012 9ff GTronic 1200 | 17.1 @ 317 | ![]() |
| 18. | 2022 Mercedes-AMG One | 17.2 @ 315 | ![]() |
| 19. | 2022 Tesla Model S Plaid | 17.4 @ 308 | ![]() |
| 20. | 2023 Lamborghini Revuelto | 17.6 @ 298 | ![]() |
| 21. | 1983 RUF BTR-3 | 17.7 @ 306 | ![]() |
| 22. | 2024 Porsche Taycan Turbo GT Weissach Package | 17.7 @ 291 | ![]() |
| 23. | 2025 Porsche Taycan Turbo GT | 17.7 @ 282 | ![]() |
| 24. | 2013 Porsche 918 Spyder | 17.7 @ 296 | ![]() |
| 25. | 2025 Ferrari 296 Speciale | 17.8 @ 300 | ![]() |
| 26. | 2021 Ferrari 296 GTB | 17.8 | ![]() |
| 27. | 2017 McLaren 720S | 17.9 @ 297 | ![]() |
| 28. | 2020 Lamborghini Sian Roadster | 18.0 @ 300 | ![]() |
| 29. | 2024 Lamborghini Temerario | 18.0 @ 297 | ![]() |
| 30. | 2023 Ferrari 296 GTS | 18.0 @ 291 | ![]() |
| 31. | 2010 Bugatti Veyron 16.4 Super Sport | 18.0 @ 295 | ![]() |
| 32. | 2021 McLaren 765LT Spider | 18.1 @ 291 | ![]() |
| 33. | 2018 McLaren Senna (P15) | 18.2 | ![]() |
| 34. | 2013 McLaren P1 | 18.2 @ 287 | ![]() |
| 35. | 2014 Ferrari LaFerrari | 18.2 @ 312 | ![]() |
| 36. | 2025 Porsche 911 Turbo S | 18.3 @ 284 | ![]() |
| 37. | 1994 Porsche Schuppan 962CR | 18.3 @ 294 | ![]() |
| 38. | 2021 9ff 911 Turbo | 18.3 @ 299 | ![]() |
| 39. | 2023 McLaren 750S | 18.3 @ 289 | ![]() |
| 40. | 2019 Ferrari F8 Tributo | 18.3 @ 292 | ![]() |
Sources
SupercarLists.com estimate* (1-3, 5-10, 12, 13, 15, 18, 21, 25, 28, 35, 37, 38), Koenigsegg Automotive (4), Autocar (11, 29, 34, 39), Xiaomi (14), Quattroroute (16, 20, 27, 36, 40), Auto Bild Sportscars (17), Sport Auto France (19, 23, 30), Autoesporte (22), FastestLaps.com (24, 31), Motorsport (26, 32, 33)
List authored by SupercarLists.com. Last updated on 08/07/2026, last addition - Ferrari 296 Speciale.
*Estimates are based on factual test results from reputable sources.







































