Fastest cars 0-300 kph
Top 40 fastest cars from 0 to 300 kph. Updated August 2025.
Few cars are powerful enough to reach 300 kph (186 mph) and even fewer can do that in less than a minute.
Due to the high speed and extended time it takes to reach 300 kph, this metric is not measured as often as 0-100 kph or 0-200 kph.
Most countries have no roads where cars can legally go this fast and most tyres are not even rated for speeds over 300 kph, yet, the fastest of supercars can reach 300 kph in less than 15 seconds!
# | make & model | Time▼ | Image |
---|---|---|---|
1. | 2023 Koenigsegg Gemera | 7.8 | ![]() |
2. | 2025 Rimac Nevera R | 7.9 | ![]() |
3. | 2020 Czinger 21C | 8.5 | ![]() |
4. | 2021 Koenigsegg Jesko Absolut | 8.9 | ![]() |
5. | 2019 Lotus Evija | 9.0 | ![]() |
6. | 2026 Zenvo Aurora Tur | 9.0 | ![]() |
7. | 2018 Rimac Nevera | 9.2 | ![]() |
8. | 2026 Giamaro Automobili Katla | 9.5 | ![]() |
9. | 2025 Hennessey Venom F5 Evolution | 9.7 | ![]() |
10. | 2019 Aspark Owl | 9.7 | ![]() |
11. | 2025 Bugatti Tourbillon | 10.0 | ![]() |
12. | 2024 Zenvo Aurora Agil | 10.0 | ![]() |
13. | 2019 9ff Salvatore | 10.0 | ![]() |
14. | 2019 Pininfarina Battista | 10.5 | ![]() |
15. | 2025 Giamaro Automobili Katla | 10.5 | ![]() |
16. | 2019 SSC Tuatara | 10.6 | ![]() |
17. | 2016 Koenigsegg Regera | 10.9 | ![]() |
18. | 2019 Koenigsegg Regera EPU | 10.9 | ![]() |
19. | 2025 Pininfarina Battista Targamerica | 11.2 | ![]() |
20. | 2014 Koenigsegg One:1 | 11.9 | ![]() |
21. | 2019 Bugatti Chiron Pur Sport | 12.0 | ![]() |
22. | 2024 Pininfarina B95 | 12.0 | ![]() |
23. | 2021 Bugatti Chiron Super Sport | 12.1 | ![]() |
24. | 2015 Koenigsegg Agera RS | 12.2 | ![]() |
25. | 2025 Chevrolet Corvette ZR1X ZTK Package | 12.4 | ![]() |
26. | 2024 Nilu27 NILU | 12.5 | ![]() |
27. | 2025 McLaren W1 | 12.7 | ![]() |
28. | 2019 McLaren Speedtail | 12.8 | ![]() |
29. | 2019 Bugatti Centodieci | 13.1 | ![]() |
30. | 2018 9ff F91-100 | 13.1 | ![]() |
31. | 2016 Bugatti Chiron | 13.1 | ![]() |
32. | 2018 Bugatti Chiron Sport | 13.1 | ![]() |
33. | 2010 Hennessey Venom GT | 13.2 | ![]() |
34. | 2023 Bertone GB110 | 14.0 | ![]() |
35. | 2012 9ff GTronic 1200 | 14.2 | ![]() |
36. | 2013 Rimac Concept One | 14.2 | ![]() |
37. | 2011 Koenigsegg Agera R | 14.5 | ![]() |
38. | 2012 Koenigsegg Agera R | 14.5 | ![]() |
39. | 2010 Bugatti Veyron 16.4 Super Sport | 14.6 | ![]() |
40. | 2016 Ferrari LaFerrari Aperta | 15.0 | ![]() |
Sources
SupercarLists.com estimate* (1, 8, 9, 15, 16, 18, 25, 26), Rimac Automobili (2, 36), Czinger (3), Koenigsegg Automotive (4, 17, 20, 24), BBC Top Gear Magazine (5, 6, 12), FastestLaps.com (7, 13, 14, 23, 29, 33, 37-40), Manifattura Automobili Torino (10), Bugatti Automobiles (11, 31), Mahindra (19, 22), Auto Motor und Sport (21), McLaren Automotive (27, 28), Auto Bild Sportscars (30, 35), Sport Auto France (32), Bertone (34)
List authored by Christian Zelcs. Last updated on 08/23/2025, last addition - Koenigsegg Jesko Absolut.
*Estimates are based on factual test results from reputable sources.