Fastest Saab cars 0-100 kph
Top 40 fastest Saab cars from 0 to 100 kph. Updated November 2025.
0-100 kph time is the most recognised acceleration benchmark in Europe. It closely mirrors the 0-60 mph measure used in United States.
For powerful supercars, 0-100 kph times are limited by traction - cars with four wheel drive and advanced launch control tend to get better results, even with inferior power to weight ratio or aerodynamics.
0-100 kph acceleration test also suits electric cars, since it is short enough to not overheat batteries and does not require high speed final drive ratio.
| # | make & model | Time▼ | Image |
|---|---|---|---|
| 1. | 2008 Saab 9-3 2.8T Turbo X | 6.2 | ![]() |
| 2. | 2008 Saab 9-3 2.8T Turbo X Sport Combi | 6.2 | ![]() |
| 3. | 1999 Saab 9-3 Viggen Coupe | 6.4 | ![]() |
| 4. | 2006 Saab 9-5 Aero Performance | 6.6 | ![]() |
| 5. | 2005 Saab 9-3 2.8T SportCombi | 6.8 | ![]() |
| 6. | 2006 Saab 9-5 Aero | 6.9 | ![]() |
| 7. | 2010 Saab 9-5 2.8T XWD | 6.9 | ![]() |
| 8. | 2001 Saab 9-5 Aero | 6.9 | ![]() |
| 9. | 2010 Saab 9-5 2.0 T | 7.0 | ![]() |
| 10. | 2005 Saab 9-5 Aero Wagon | 7.3 | ![]() |
| 11. | 1988 Saab 9000 Turbo 16 | 7.8 | ![]() |
| 12. | 1988 Saab 9000 Turbo 16 | 8.0 | ![]() |
| 13. | 2003 Saab 9-3 2.0T | 8.4 | ![]() |
| 14. | 1998 Saab 9-3 2.0 Turbo Cabriolet | 8.4 | ![]() |
| 15. | 2007 Saab 9-3 1.9 TTiD 180 | 8.5 | ![]() |
| 16. | 2003 Saab 9-3 2.0T Cabriolet | 8.6 | ![]() |
| 17. | 1994 Saab 9000 Griffin | 8.6 | ![]() |
| 18. | 1999 Saab 9-5 2.3t Wagon | 8.8 | ![]() |
| 19. | 1997 Saab 9-5 2.3t | 8.9 | ![]() |
| 20. | 1977 Saab 99 Turbo | 8.9 | ![]() |
| 21. | 2007 Saab 9-3 1.9 TTiD 180 SportCombi | 9.0 | ![]() |
| 22. | 1998 Saab 9-5 3.0 V6T | 9.0 | ![]() |
| 23. | 1985 Saab 900 Turbo 16 Cabrio | 9.1 | ![]() |
| 24. | 1985 Saab 900 Turbo | 9.2 | ![]() |
| 25. | 1998 Saab 9-5 3.0 V6T Wagon | 9.5 | ![]() |
| 26. | 1984 Saab 900 Turbo 16 S | 9.5 | ![]() |
| 27. | 2005 Saab 9-5 2.0t BioPower Wagon | 9.8 | ![]() |
| 28. | 1993 Saab 900 2.0i | 9.8 | ![]() |
| 29. | 2007 Saab 9-3 1.9 TiD 150 SportCombi | 10.2 | ![]() |
| 30. | 2005 Saab 9-7X 4.2i | 10.3 | ![]() |
| 31. | 1997 Saab 9-5 2.0t | 10.5 | ![]() |
| 32. | 1998 Saab 9-3 2.2 TiD | 10.8 | ![]() |
| 33. | 1978 Saab 900 Turbo 5-door | 10.8 | ![]() |
| 34. | 1972 Saab 99 LE | 11.5 | ![]() |
| 35. | 1976 Saab 99 | 13.7 | ![]() |
| 36. | 1974 Saab 99 2.0 Combi Coupe | 14.2 | ![]() |
| 37. | 1970 Saab 99 E | 14.6 | ![]() |
| 38. | 1967 Saab 99 | 15.4 | ![]() |
| 39. | 1964 Saab Monte Carlo 850 | 18.6 | ![]() |
| 40. | 1966 Saab 96 V4 | 19.0 | ![]() |
Sources
FastestLaps.com (1-3, 5-8, 15, 20, 21, 29), Automobil Revue (4, 10, 13, 16, 17, 27), Autozeitung (9, 33, 34), Auto Motor und Sport (11, 12, 14, 18, 19, 22-25, 28, 31, 32, 36-40), L´Action Automobile et Touristique (26), Autopista (30), Auto Bild Klassik (35)
List authored by SupercarLists.com. Last updated on 11/02/2025, last addition - Saab 9-5 Aero Wagon.
































































































