Fastest Subaru cars 0-100 kph
Top 40 fastest Subaru cars from 0 to 100 kph. Updated November 2025.
0-100 kph time is the most recognised acceleration benchmark in Europe. It closely mirrors the 0-60 mph measure used in United States.
For powerful supercars, 0-100 kph times are limited by traction - cars with four wheel drive and advanced launch control tend to get better results, even with inferior power to weight ratio or aerodynamics.
0-100 kph acceleration test also suits electric cars, since it is short enough to not overheat batteries and does not require high speed final drive ratio.
| # | make & model | Time▼ | Image |
|---|---|---|---|
| 1. | 2010 Subaru Cosworth Impreza CS400 | 3.7 | ![]() |
| 2. | 2005 Subaru Impreza WRX STI WR1 | 4.3 | ![]() |
| 3. | 2009 Subaru Impreza WRX STI 330S | 4.4 | ![]() |
| 4. | 2005 Subaru Impreza S203 | 4.4 | ![]() |
| 5. | 2010 Subaru Impreza WRX STi Spec C | 4.4 | ![]() |
| 6. | 2006 Subaru Impreza WRX STI Spec C Type RA-R | 4.5 | ![]() |
| 7. | 1998 Subaru Impreza 22B STI Version | 4.6 | ![]() |
| 8. | 2002 Subaru Impreza WRX STi | 4.6 | ![]() |
| 9. | 2005 Subaru Impreza WRX STI Spec C | 4.8 | ![]() |
| 10. | 2002 Subaru Impreza Turbo STI PPP | 4.8 | ![]() |
| 11. | 1999 Subaru Impreza WRX Type R STI | 4.8 | ![]() |
| 12. | 2014 Subaru WRX STI | 5.0 | ![]() |
| 13. | 2006 Subaru Impreza RB320 | 5.0 | ![]() |
| 14. | 1996 Subaru Impreza Turbo Prodrive | 5.0 | ![]() |
| 15. | 2011 Subaru Impreza WRX STI tS | 5.1 | ![]() |
| 16. | 2007 Subaru Impreza GB270 | 5.2 | ![]() |
| 17. | 2010 Subaru WRX STI sedan | 5.2 | ![]() |
| 18. | 2000 Subaru Impreza WRX STi | 5.3 | ![]() |
| 19. | 2006 Subaru Legacy 2.5GT Spec B | 5.3 | ![]() |
| 20. | 2000 Subaru Impreza WRX STI | 5.5 | ![]() |
| 21. | 2007 Subaru Impreza WRX STI | 5.6 | ![]() |
| 22. | 2014 Subaru WRX | 5.6 | ![]() |
| 23. | 2007 Subaru Impreza WRX | 5.6 | ![]() |
| 24. | 1996 Subaru Impreza GT 4WD | 5.7 | ![]() |
| 25. | 2008 Subaru Impreza WRX | 5.7 | ![]() |
| 26. | 2003 Subaru Impreza WRX 2.0 | 5.9 | ![]() |
| 27. | 2009 Subaru Impreza WRX | 5.9 | ![]() |
| 28. | 2007 Subaru Impreza S-GT | 6.0 | ![]() |
| 29. | 2006 Subaru Forester 2.5 XT | 6.0 | ![]() |
| 30. | 2001 Subaru Impreza WRX | 6.2 | ![]() |
| 31. | 2005 Subaru Impreza Sports Wagon WRX | 6.2 | ![]() |
| 32. | 2021 Subaru BRZ | 6.2 | ![]() |
| 33. | 1998 Subaru Impreza GT Turbo | 6.3 | ![]() |
| 34. | 2002 Subaru Forester 2.5 XT | 6.3 | ![]() |
| 35. | 2015 Subaru SJ Forester XT | 6.3 | ![]() |
| 36. | 1989 Subaru Legacy | 6.5 | ![]() |
| 37. | 2008 Subaru Impreza WRX | 6.5 | ![]() |
| 38. | 2011 Subaru Forester S-Edition | 6.5 | ![]() |
| 39. | 1989 Subaru Legacy GT | 6.8 | ![]() |
| 40. | 2012 Subaru BRZ | 6.8 | ![]() |
Sources
Car Magazine (1), FastestLaps.com (2-11, 13-17, 19-23, 25-30, 33-38, 40), Autopista (12, 39), Auto Motor und Sport (18, 24), Automobil Revue (31), Motor (32)
List authored by SupercarLists.com. Last updated on 11/01/2025, last addition - Subaru Impreza Sports Wagon WRX.
































































































