Fastest Subaru cars 0-60 mph
Top 40 fastest Subaru cars from 0 to 60 mph. Updated August 2025.
0-60 mph acceleration time is most well known performance figure in United States and closely matches its European analogue - 0-100 kph time.
Today the 0-60 mph times are dominated by all wheel drive supercars with advanced launch control or electric cars with 4 wheel drive.
With enough engine power, 0-60 mph time becomes function of tyre traction - the more mechanical grip in tyres and more "linear" the initial power delivery, the better the 0-60 mph times.
Heavier cars with good 4 wheel drive system can still outmatch lighter sports cars with better power to weight ratio.
# | make & model | Time▼ | Image |
---|---|---|---|
1. | 2010 Subaru Cosworth Impreza CS400 | 3.5 | ![]() |
2. | 2002 Subaru Impreza WRX STi | 4.3 | ![]() |
3. | 2019 Subaru WRX STI S209 | 4.4 | ![]() |
4. | 1999 Subaru Impreza WRX Type R STI | 4.4 | ![]() |
5. | 2009 Subaru Impreza WRX | 4.5 | ![]() |
6. | 2004 Subaru Impreza WRX STI 2.5 | 4.5 | ![]() |
7. | 2014 Subaru WRX STI | 4.6 | ![]() |
8. | 2007 Subaru Impreza WRX STI | 4.7 | ![]() |
9. | 2008 Subaru Impreza WRX | 4.7 | ![]() |
10. | 2006 Subaru Impreza RB320 | 4.7 | ![]() |
11. | 1996 Subaru Impreza Turbo Prodrive | 4.7 | ![]() |
12. | 2011 Subaru Impreza WRX STI tS | 4.7 | ![]() |
13. | 2013 Subaru WRX Special Edition | 4.7 | ![]() |
14. | 2014 Subaru WRX | 4.8 | ![]() |
15. | 1999 Subaru Impreza WRX STI | 4.8 | ![]() |
16. | 2000 Subaru Impreza P1 | 4.9 | ![]() |
17. | 2007 Subaru Impreza GB270 | 4.9 | ![]() |
18. | 2000 Subaru Impreza WRX STi | 5.0 | ![]() |
19. | 1998 Subaru Impreza 22B STI Version | 5.0 | ![]() |
20. | 1999 Subaru Impreza RB5 | 5.0 | ![]() |
21. | 2002 Subaru Impreza Turbo STI PPP | 5.2 | ![]() |
22. | 2009 Subaru Legacy GT | 5.3 | ![]() |
23. | 2010 Subaru WRX STI sedan | 5.3 | ![]() |
24. | 2006 Subaru Legacy 2.5GT Spec B | 5.3 | ![]() |
25. | 2007 Subaru Impreza WRX | 5.3 | ![]() |
26. | 2021 Subaru BRZ | 5.3 | ![]() |
27. | 1998 Subaru Impreza GT Turbo | 5.4 | ![]() |
28. | 2000 Subaru Impreza WRX STI | 5.4 | ![]() |
29. | 2022 Subaru WRX | 5.4 | ![]() |
30. | 2003 Subaru Impreza WRX 2.0 | 5.5 | ![]() |
31. | 2002 Subaru Impreza WRX STI Spec C Type RA | 5.5 | ![]() |
32. | 2006 Subaru Forester 2.5 XT | 5.6 | ![]() |
33. | 2006 Subaru Impreza WRX 2.5 Sedan | 5.6 | ![]() |
34. | 2001 Subaru Impreza WRX | 5.7 | ![]() |
35. | 2018 Subaru WRX STI Type RA | 5.7 | ![]() |
36. | 2019 Subaru Legacy 2.4 | 5.7 | ![]() |
37. | 2003 Subaru Legacy 2.5 GT | 5.7 | ![]() |
38. | 2008 Subaru Impreza WRX | 5.8 | ![]() |
39. | 2019 Subaru Outback 2.4 T | 5.8 | ![]() |
40. | 1996 Subaru Impreza GT 4WD | 5.9 | ![]() |
Sources
BBC Top Gear (1), SupercarLists.com estimate* (2, 10-12, 17, 18, 28, 30, 32, 34), Car & Driver (3, 9, 25, 26, 29, 36-39), FastestLaps.com (4, 13-15, 23, 24), Motortrend (5-8, 22, 31, 33, 35), EVO (16, 19-21, 27), Car Magazine (40)
List authored by Christian Zelcs. Last updated on 08/09/2025, last addition - Subaru Legacy GT.
*Estimates are based on factual test results from reputable sources.