Fastest Ferrari cars 0-60 mph

Top 36 fastest Ferrari cars from 0 to 60 mph. Updated January 2026.

0-60 mph acceleration time is most well known performance figure in United States and closely matches its European analogue - 0-100 kph time.

Today the 0-60 mph times are dominated by all wheel drive supercars with advanced launch control or electric cars with 4 wheel drive.

With enough engine power, 0-60 mph time becomes function of tyre traction - the more mechanical grip in tyres and more "linear" the initial power delivery, the better the 0-60 mph times.

Heavier cars with good 4 wheel drive system can still outmatch lighter sports cars with better power to weight ratio.

# make & model Time▼ Image
1. 2019 Ferrari SF90 Stradale 2.0 Photo of 2019 Ferrari SF90 Stradale
2. 2024 Ferrari F80 2.0 Photo of 2024 Ferrari F80
3. 2020 Ferrari SF90 Spider 2.1 Photo of 2020 Ferrari SF90 Spider
4. 2023 Ferrari SF90XX Stradale 2.2 Photo of 2023 Ferrari SF90XX Stradale
5. 2025 Ferrari 849 Testarossa 2.2 Photo of 2025 Ferrari 849 Testarossa
6. 2025 Ferrari 849 Testarossa Spider 2.2 Photo of 2025 Ferrari 849 Testarossa Spider
7. 2021 Ferrari 296 GTB 2.3 Photo of 2021 Ferrari 296 GTB
8. 2014 Ferrari LaFerrari 2.4 Photo of 2014 Ferrari LaFerrari
9. 2019 Ferrari F8 Tributo 2.6 Photo of 2019 Ferrari F8 Tributo
10. 2025 Ferrari 296 Speciale 2.6 Photo of 2025 Ferrari 296 Speciale
11. 2026 Ferrari 296 Speciale A 2.6 Photo of 2026 Ferrari 296 Speciale A
12. 2015 Ferrari 488 GTB 2.7 Photo of 2015 Ferrari 488 GTB
13. 2016 Ferrari F12 TDF 2.7 Photo of 2016 Ferrari F12 TDF
14. 2017 Ferrari 812 Superfast 2.7 Photo of 2017 Ferrari 812 Superfast
15. 2018 Ferrari 488 Pista 2.7 Photo of 2018 Ferrari 488 Pista
16. 2018 Ferrari Monza SP1 2.7 Photo of 2018 Ferrari Monza SP1
17. 2018 Ferrari Monza SP2 2.7 Photo of 2018 Ferrari Monza SP2
18. 2018 Ferrari 488 Pista Spider 2.7 Photo of 2018 Ferrari 488 Pista Spider
19. 2019 Ferrari F8 Spider 2.7 Photo of 2019 Ferrari F8 Spider
20. 2021 Ferrari 812 Competizione 2.7 Photo of 2021 Ferrari 812 Competizione
21. 2021 Ferrari 812 Competizione A 2.7 Photo of 2021 Ferrari 812 Competizione A
22. 2022 Ferrari Daytona SP3 2.7 Photo of 2022 Ferrari Daytona SP3
23. 2023 Ferrari 296 GTS 2.7 Photo of 2023 Ferrari 296 GTS
24. 2024 Ferrari 12Cilindri 2.7 Photo of 2024 Ferrari 12Cilindri
25. 2014 Ferrari 458 Speciale A 2.8 Photo of 2014 Ferrari 458 Speciale A
26. 2015 Ferrari 488 Spider 2.8 Photo of 2015 Ferrari 488 Spider
27. 2016 Ferrari LaFerrari Aperta 2.8 Photo of 2016 Ferrari LaFerrari Aperta
28. 2019 Ferrari 812 GTS 2.8 Photo of 2019 Ferrari 812 GTS
29. 2024 Ferrari 12Cilindri Spider 2.8 Photo of 2024 Ferrari 12Cilindri Spider
30. 2013 Ferrari 458 Speciale 2.8 Photo of 2013 Ferrari 458 Speciale
31. 2012 Ferrari F12 Berlinetta 2.9 Photo of 2012 Ferrari F12 Berlinetta
32. 2009 Ferrari 458 Italia 3.0 Photo of 2009 Ferrari 458 Italia
33. 2025 Ferrari Amalfi 3.0 Photo of 2025 Ferrari Amalfi
34. 2007 Ferrari 430 Scuderia 3.1 Photo of 2007 Ferrari 430 Scuderia
35. 2010 Ferrari 458 Spider 3.1 Photo of 2010 Ferrari 458 Spider
36. 2010 Ferrari 599 GTO 3.1 Photo of 2010 Ferrari 599 GTO

Sources

Car & Driver (1, 33), Ferrari S.p.A (2, 5, 6, 10, 11, 13, 14, 16-18, 20-29), Motortrend (3, 7, 9, 12), SupercarLists.com estimate* (4, 34-36), FastestLaps.com (8, 30-32), Road & Track (15), Hagerty (19)

List authored by SupercarLists.com. Last updated on 01/07/2026, last addition - Ferrari Monza SP2.

*Estimates are based on factual test results from reputable sources.