Fastest Ferrari cars in quarter mile
Top 22 Ferrari cars in 1/4 mile drag race. Updated September 2025.
The 1/4 mile time is global benchmark for distance-based acceleration. Originally used in United States as standard distance for drag racing, the 1/4 mile now enjoys recognition worldwide with German, French and Italian automotive press using it in instrumented testing.
The quarter mile drag race puts equal emphasis on traction and high speed "pull", with terminal velocities often exceeding 140 mph for fastest supercars.
Quarter mile is also short enough to suit lightweight sportscars which would get caught by heavier but more powerful cars over longer distance.
# | make & model | Time @ mph▼ | Image |
---|---|---|---|
1. | 2019 Ferrari SF90 Stradale | 9.3 @ 151 | ![]() |
2. | 2020 Ferrari SF90 Spider | 9.6 @ 145 | ![]() |
3. | 2021 Ferrari 296 GTB | 9.6 @ 150 | ![]() |
4. | 2014 Ferrari LaFerrari | 9.7 @ 149 | ![]() |
5. | 2023 Ferrari 296 GTS | 9.9 @ 146 | ![]() |
6. | 2018 Ferrari 488 Pista | 10.1 @ 144 | ![]() |
7. | 2019 Ferrari F8 Tributo | 10.2 @ 144 | ![]() |
8. | 2015 Ferrari 488 GTB | 10.3 @ 140 | ![]() |
9. | 2017 Ferrari 812 Superfast | 10.4 @ 139 | ![]() |
10. | 2015 Ferrari 488 Spider | 10.6 | ![]() |
11. | 2019 Ferrari F8 Spider | 10.6 @ 137 | ![]() |
12. | 2012 Ferrari F12 Berlinetta | 10.6 @ 137 | ![]() |
13. | 2021 Ferrari 812 Competizione | 10.6 @ 140 | ![]() |
14. | 2009 Ferrari 458 Italia | 10.7 | ![]() |
15. | 2019 Ferrari 812 GTS | 10.7 | ![]() |
16. | 2013 Ferrari 458 Speciale | 10.7 @ 135 | ![]() |
17. | 2014 Ferrari 458 Speciale A | 10.8 | ![]() |
18. | 2018 Ferrari 488 Pista Spider | 10.9 @ 138 | ![]() |
19. | 2017 Ferrari Portofino | 10.9 | ![]() |
20. | 2002 Ferrari Enzo | 11.0 @ 134 | ![]() |
21. | 2010 Ferrari 458 Spider | 11.0 @ 131 | ![]() |
22. | 2010 Ferrari 599 GTO | 11.0 | ![]() |
Sources
Quattroroute (1, 7, 8), Motortrend (2, 3, 9), FastestLaps.com (4, 10, 12, 16, 20, 21), Sport Auto France (5), Road & Track (6), Hagerty (11), AutoTopNL (13), Ultima Sports (14), Carwow (15), Ferrari S.p.A (17), CarExpert (18), Car & Driver (19), SupercarLists.com estimate* (22)
List authored by Christian Zelcs. Last updated on 09/06/2025, last addition - Ferrari 488 Pista Spider.
*Estimates are based on factual test results from reputable sources.