Fastest Seat cars in quarter mile
Top 20 Seat cars in 1/4 mile drag race. Updated March 2021.
The 1/4 mile time is global benchmark for distance-based acceleration. Originally used in United States as standard distance for drag racing, the 1/4 mile now enjoys recognition worldwide with German, French and Italian automotive press using it in instrumented testing.
The quarter mile drag race puts equal emphasis on traction and high speed "pull", with terminal velocities often exceeding 140 mph for fastest supercars.
Quarter mile is also short enough to suit lightweight sportscars which would get caught by heavier but more powerful cars over longer distance.
# | make & model | Time @ mph▼ | Image |
---|---|---|---|
1. | 2017 Seat Leon ST Cupra 300 4Drive | 13.2 | ![]() |
2. | 2019 Seat Leon Cupra R ST 4Drive | 13.2 | ![]() |
3. | 2014 Seat Leon Cupra 280 | 13.7 @ 109 | ![]() |
4. | 2017 Seat Leon Cupra 300 | 14.4 @ 114 | ![]() |
5. | 2017 Seat Leon Cupra R | 14.5 @ 113 | ![]() |
6. | 2008 Seat Leon Copa Edition | 14.6 | ![]() |
7. | 2006 Seat Leon Cupra | 14.6 | ![]() |
8. | 2003 Seat Leon Cupra R | 14.8 | ![]() |
9. | 2009 Seat Ibiza Cupra 1.4 TSi 180 | 14.9 | ![]() |
10. | 2006 Seat Ibiza Cupra | 15.0 | ![]() |
11. | 2006 Seat Leon FR | 15.1 | ![]() |
12. | 2009 Seat Leon Cupra R | 15.4 @ 107 | ![]() |
13. | 2006 Seat Ibiza Cupra TDI | 15.5 | ![]() |
14. | 2005 Seat Leon 2.0 TFSI | 15.5 | ![]() |
15. | 2007 Seat Leon FR TDI | 15.8 | ![]() |
16. | 2020 Seat Leon 1.5 eTSI | 15.9 @ 89 | ![]() |
17. | 2015 Seat Leon SC 2.0 TDI FR | 16.1 | ![]() |
18. | 2019 Seat Leon ST 1.5 TSI | 16.5 | ![]() |
19. | 2009 Seat Leon 2.0 TDI | 18.3 @ 87 | ![]() |
20. | 2009 Seat Exeo ST 2.0 TDI | 18.7 @ 87 | ![]() |
Sources
Auto Bild Sportscars (1, 2, 17), Motorsport (3), SupercarLists.com estimate* (4, 5, 12, 19, 20), FastestLaps.com (6-11, 13-15), Quattroroute (16), Auto Motor und Sport (18)
List authored by Christian Zelcs. Last updated on 03/27/2021, last addition - Seat Leon 1.5 eTSI.
*Estimates are based on factual test results from reputable sources.