Fastest Lexus cars in quarter mile
Top 32 Lexus cars in 1/4 mile drag race. Updated August 2025.
The 1/4 mile time is global benchmark for distance-based acceleration. Originally used in United States as standard distance for drag racing, the 1/4 mile now enjoys recognition worldwide with German, French and Italian automotive press using it in instrumented testing.
The quarter mile drag race puts equal emphasis on traction and high speed "pull", with terminal velocities often exceeding 140 mph for fastest supercars.
Quarter mile is also short enough to suit lightweight sportscars which would get caught by heavier but more powerful cars over longer distance.
# | make & model | Time @ mph▼ | Image |
---|---|---|---|
1. | 2010 Lexus LFA | 11.6 @ 125 | ![]() |
2. | 2019 Lexus RC F Track Edition | 12.4 | ![]() |
3. | 2011 Lexus IS-F | 12.5 | ![]() |
4. | 2021 Lexus LC 500 | 12.6 | ![]() |
5. | 2007 Lexus IS F | 12.7 @ 113 | ![]() |
6. | 2014 Lexus RC F | 12.7 @ 112 | ![]() |
7. | 2021 Lexus IS 500 F Sport Performance | 12.7 @ 113 | ![]() |
8. | 2016 Lexus GS F | 12.8 @ 112 | ![]() |
9. | 2018 Lexus LC 500 | 13.0 @ 110 | ![]() |
10. | 2020 Lexus LC 500 Convertible | 13.0 @ 112 | ![]() |
11. | 2019 Lexus LC 500 Cabriolet | 13.0 @ 111 | ![]() |
12. | 2020 Lexus LS500 | 13.3 @ 107 | ![]() |
13. | 2023 Lexus RZ450e | 13.5 @ 99 | ![]() |
14. | 2017 Lexus LC 500h | 13.6 @ 103 | ![]() |
15. | 2006 Lexus IS 350 | 13.7 @ 104 | ![]() |
16. | 2024 Lexus TX550h | 13.7 @ 104 | ![]() |
17. | 2009 Lexus IS 350C F-Sport | 13.8 @ 101 | ![]() |
18. | 2013 Lexus LS 600H L | 13.8 @ 106 | ![]() |
19. | 2020 Lexus IS350 F Sport | 13.9 @ 102 | ![]() |
20. | 2007 Lexus GS 450h | 14.1 @ 103 | ![]() |
21. | 2009 Lexus GS 350 AWD | 14.1 @ 100 | ![]() |
22. | 2015 Lexus RC 350 | 14.1 @ 100 | ![]() |
23. | 2021 Lexus NX 450h | 14.1 @ 99 | ![]() |
24. | 2019 Lexus RC350 (AWD) | 14.1 @ 100 | ![]() |
25. | 2013 Lexus IS 350 | 14.1 @ 99 | ![]() |
26. | 2015 Lexus GS 450h | 14.2 @ 103 | ![]() |
27. | 2022 Lexus RX500H F-Sport Performance | 14.2 @ 97 | ![]() |
28. | 2006 Lexus LS 460 | 14.2 | ![]() |
29. | 1998 Lexus GS 400 | 14.3 @ 99 | ![]() |
30. | 2020 Lexus IS 300 AWD | 14.3 @ 98 | ![]() |
31. | 2024 Lexus LX700h | 14.3 @ 99 | ![]() |
32. | 2007 Lexus GS 430 | 14.4 @ 98 | ![]() |
Sources
FastestLaps.com (1, 3, 9, 28, 29), Car & Driver (2, 10, 12, 13, 15, 16, 18, 20, 22, 24, 26, 27, 31, 32), Carwow (4), Motortrend (5-8, 14, 17, 19, 21, 23, 25, 30), Quattroroute (11)
List authored by Christian Zelcs. Last updated on 08/09/2025, last addition - Lexus IS 350C F-Sport.