Fastest Mazda cars in quarter mile
Top 29 Mazda cars in 1/4 mile drag race. Updated August 2026.
The 1/4 mile time is global benchmark for distance-based acceleration. Originally used in United States as standard distance for drag racing, the 1/4 mile now enjoys recognition worldwide with German, French and Italian automotive press using it in instrumented testing.
The quarter mile drag race puts equal emphasis on traction and high speed "pull", with terminal velocities often exceeding 140 mph for fastest supercars.
Quarter mile is also short enough to suit lightweight sportscars which would get caught by heavier but more powerful cars over longer distance.
| # | make & model | Time @ mph▼ | Image |
|---|---|---|---|
| 1. | 1993 Mazda RX-7 | 13.4 @ 100 | ![]() |
| 2. | 2007 Mazda Mazdaspeed 6 | 14.0 @ 99 | ![]() |
| 3. | 2006 Mazda 3 MPS | 14.0 @ 101 | ![]() |
| 4. | 2009 Mazda 3 MPS | 14.1 @ 100 | ![]() |
| 5. | 2022 Mazda 3 Sedan 2.5 Turbo AWD | 14.1 @ 99 | ![]() |
| 6. | 1992 Mazda RX-7 | 14.1 | ![]() |
| 7. | 2006 Mazda 6 MPS | 14.1 | ![]() |
| 8. | 1989 Mazda Savanna RX-7 Infini | 14.2 @ 93 | ![]() |
| 9. | 2018 Mazda MX-5 2.0 RF | 14.3 @ 96 | ![]() |
| 10. | 2021 Mazda CX-30 2.5 Turbo AWD | 14.3 @ 96 | ![]() |
| 11. | 2018 Mazda MX-5 2.0 | 14.4 @ 95 | ![]() |
| 12. | 2025 Mazda CX-70 2.5 PHEV | 14.4 @ 97 | ![]() |
| 13. | 2022 Mazda CX-60 SKYACTIV-G 328 | 14.5 @ 98 | ![]() |
| 14. | 2002 Mazda RX-8 | 14.5 | ![]() |
| 15. | 2009 Mazda RX-8 | 14.5 @ 95 | ![]() |
| 16. | Mazda RX-8 | 14.5 | ![]() |
| 17. | 2015 Mazda MX-5 2.0 | 14.5 @ 94 | ![]() |
| 18. | 1992 Mazda 323 GTR | 14.6 | ![]() |
| 19. | 1989 Mazda RX-7 Turbo | 14.6 | ![]() |
| 20. | 2009 Mazda 6 s | 14.6 @ 96 | ![]() |
| 21. | 2023 Mazda CX-90 PHEV | 14.6 @ 96 | ![]() |
| 22. | 2019 Mazda CX-5 2.5 Turbo AWD | 14.7 @ 94 | ![]() |
| 23. | 2018 Mazda 6 Skyactiv-G 2.5 Turbo | 14.7 @ 97 | ![]() |
| 24. | 2023 Mazda CX-90 SKYACTIV-G 345 | 14.7 @ 99 | ![]() |
| 25. | 2025 Mazda CX-70 3.3 Turbo S | 14.8 @ 97 | ![]() |
| 26. | 2009 Mazda MX-5 Grand Touring | 14.9 @ 91 | ![]() |
| 27. | 2002 Mazda Mazdaspeed Protege | 14.9 @ 93 | ![]() |
| 28. | 2018 Mazda MX-5 2.0 RF | 14.9 @ 92 | ![]() |
| 29. | 2022 Mazda CX-50 2.5 Turbo | 14.9 @ 92 | ![]() |
Sources
FastestLaps.com (1, 3, 7, 8, 14-17, 19, 26), Car & Driver (2, 5, 9, 22-24, 29), Motortrend (4, 10-12, 20, 21, 25, 27, 28), Sport Auto France (6), Auto Motor und Sport (13), Best Motoring (18)
List authored by SupercarLists.com. Last updated on 08/11/2026, last addition - Mazda Savanna RX-7 Infini.





















































































