Heaviest Lexus cars
Top 40 heaviest Lexus cars. Updated April 2025.
Comfort, safety and more electronic equipment are driving increase in passenger car curb weight with each new model generation.
Compact executive saloons of today are as big as full size luxury saloons of 1980s. Demands on more interior space increase the overall size of cars, and more stringent crash tests demand larger deformation zones and more structural rigidity.
Even increasing use of carbon fiber, aluminium, fiberglass and plastics, are not enough to offset these trends.
This list excludes SUVs, trucks and vans. Displayed weight is average curb weight as measured by manufacturer or independent sources.
# | make & model | Weight (lbs)▼ | Image |
---|---|---|---|
1. | 2013 Lexus LS 600H L | 5267 | ![]() |
2. | 2007 Lexus LS 600h | 5150 | ![]() |
3. | 2018 Lexus LS 500h | 5126 | ![]() |
4. | 2020 Lexus LS500 | 5099 | ![]() |
5. | 2026 Lexus ES 500e | 4861 | ![]() |
6. | 2006 Lexus LS 460 L | 4700 | ![]() |
7. | 2026 Lexus ES 350e | 4641 | ![]() |
8. | 2019 Lexus LC 500 Cabriolet | 4594 | ![]() |
9. | 2006 Lexus LS 460 | 4575 | ![]() |
10. | 2020 Lexus LC 500 Convertible | 4500 | ![]() |
11. | 2017 Lexus LC 500h | 4482 | ![]() |
12. | 2021 Lexus LC 500 | 4367 | ![]() |
13. | 2018 Lexus LC 500 | 4352 | ![]() |
14. | 2001 Lexus LS 430 | 4270 | ![]() |
15. | 2026 Lexus ES 350h | 4266 | ![]() |
16. | 2004 Lexus LS 430 | 4202 | ![]() |
17. | 2007 Lexus GS 450h | 4149 | ![]() |
18. | 2015 Lexus GS 450h | 4120 | ![]() |
19. | 2016 Lexus GS F | 4090 | ![]() |
20. | 2010 Lexus IS 250 C | 4023 | ![]() |
21. | 1997 Lexus LS 400 | 4019 | ![]() |
22. | 2026 Lexus ES 350h | 4012 | ![]() |
23. | 2019 Lexus RC350 (AWD) | 3986 | ![]() |
24. | 2014 Lexus RC F | 3979 | ![]() |
25. | 2021 Lexus IS 500 F Sport Performance | 3946 | ![]() |
26. | 2015 Lexus RC 350 | 3944 | ![]() |
27. | 2009 Lexus IS 350C F-Sport | 3907 | ![]() |
28. | 2013 Lexus GS350 F-Sport | 3898 | ![]() |
29. | 1997 Lexus LS 400 | 3898 | ![]() |
30. | 2021 Lexus IS 500 F-sport | 3891 | ![]() |
31. | 2020 Lexus IS 300 AWD | 3887 | ![]() |
32. | 1989 Lexus LS 400 | 3878 | ![]() |
33. | 2003 Lexus SC430 | 3869 | ![]() |
34. | 2009 Lexus GS 350 AWD | 3869 | ![]() |
35. | 2014 Lexus GS 300h | 3865 | ![]() |
36. | 2004 Lexus SC430 | 3860 | ![]() |
37. | 2013 Lexus IS 350 | 3847 | ![]() |
38. | 2000 Lexus GS 430 | 3843 | ![]() |
39. | 2018 Lexus ES 300h | 3834 | ![]() |
40. | 2007 Lexus GS 430 | 3829 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 04/24/2025, last addition - Lexus ES 500e.