Heaviest Toyota cars
Top 40 heaviest Toyota cars. Updated May 2026.
Comfort, safety and more electronic equipment are driving increase in passenger car curb weight with each new model generation.
Compact executive saloons of today are as big as full size luxury saloons of 1980s. Demands on more interior space increase the overall size of cars, and more stringent crash tests demand larger deformation zones and more structural rigidity.
Even increasing use of carbon fiber, aluminium, fiberglass and plastics, are not enough to offset these trends.
This list excludes SUVs, trucks and vans. Displayed weight is average curb weight as measured by manufacturer or independent sources.
| # | make & model | Weight (lbs)▼ | Image |
|---|---|---|---|
| 1. | 2018 Toyota Century | 9678 | ![]() |
| 2. | 1997 Toyota Century Royal Saloon | 4387 | ![]() |
| 3. | 2022 Toyota Crown | 4323 | ![]() |
| 4. | 2020 Toyota Mirai | 4292 | ![]() |
| 5. | 1991 Toyota Century | 4237 | ![]() |
| 6. | 1985 Toyota Land Cruiser 3.4 Diesel FRP-top | 4224 | ![]() |
| 7. | 2015 Toyota Mirai | 4081 | ![]() |
| 8. | 2022 Toyota Crown (239 PS) | 4063 | ![]() |
| 9. | 2025 Toyota GR GT | 3907 | ![]() |
| 10. | 1997 Toyota Corolla Spacio I 1.6i | 3814 | ![]() |
| 11. | 2000 Toyota Corolla Spacio I 1.8i | 3814 | ![]() |
| 12. | 2024 Toyota bZ3 | 3770 | ![]() |
| 13. | 2025 Toyota Camry XSE 2.5 Hybrid | 3741 | ![]() |
| 14. | 2019 Toyota Avalon 3.5 | 3730 | ![]() |
| 15. | 2018 Toyota Avalon Hybrid | 3717 | ![]() |
| 16. | 2022 Toyota Sienta 1.5 Direct Shift-CVT | 3715 | ![]() |
| 17. | 1997 Toyota Aristo V300 Vertex Edition | 3704 | ![]() |
| 18. | 1991 Toyota Aristo 3.0 V | 3704 | ![]() |
| 19. | 2022 Toyota Sienta 1.5 Hybrid E-Four E-CVT | 3693 | ![]() |
| 20. | 2018 Toyota Avalon 2.5 | 3686 | ![]() |
| 21. | 2012 Toyota Avalon 2.5 Hybrid | 3675 | ![]() |
| 22. | 2004 Toyota Camry Solara (Convertible) | 3640 | ![]() |
| 23. | 2008 Toyota Crown 3.5 Athlete | 3638 | ![]() |
| 24. | 1993 Toyota Supra Turbo | 3631 | ![]() |
| 25. | 1994 Toyota Supra RZ | 3616 | ![]() |
| 26. | 2007 Toyota Camry Hybrid | 3613 | ![]() |
| 27. | 2017 Toyota Camry Hybrid | 3613 | ![]() |
| 28. | 2025 Toyota Camry 2.5 Hybrid FWD | 3602 | ![]() |
| 29. | 2019 Toyota Camry TRD | 3600 | ![]() |
| 30. | 2007 Toyota XV40 Aurion Sportivo SX6 | 3589 | ![]() |
| 31. | 2017 Toyota Camry V6 | 3589 | ![]() |
| 32. | 2005 Toyota Avalon 3.5 V6 | 3585 | ![]() |
| 33. | 2007 Toyota Aurion TRD | 3583 | ![]() |
| 34. | 2012 Toyota Avalon 3.5 | 3576 | ![]() |
| 35. | 2019 Toyota Prius Plug-in 1.8 Hybrid | 3545 | ![]() |
| 36. | 1985 Toyota Land Cruiser 2.4 HardTop | 3538 | ![]() |
| 37. | 2006 Toyota Aurion Touring | 3527 | ![]() |
| 38. | 1999 Toyota Crown Athlete V | 3527 | ![]() |
| 39. | 2008 Toyota Camry V6 | 3519 | ![]() |
| 40. | 2011 Toyota Innova Kijang 2.7 | 3516 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 05/21/2026, last addition - Toyota Corolla Spacio I 1.8i.
































































































