Heaviest RUF cars
Top 40 heaviest RUF cars. Updated September 2025.
Comfort, safety and more electronic equipment are driving increase in passenger car curb weight with each new model generation.
Compact executive saloons of today are as big as full size luxury saloons of 1980s. Demands on more interior space increase the overall size of cars, and more stringent crash tests demand larger deformation zones and more structural rigidity.
Even increasing use of carbon fiber, aluminium, fiberglass and plastics, are not enough to offset these trends.
This list excludes SUVs, trucks and vans. Displayed weight is average curb weight as measured by manufacturer or independent sources.
# | make & model | Weight (lbs)▼ | Image |
---|---|---|---|
1. | 2009 RUF Panamera RXL | 3880 | ![]() |
2. | 2015 RUF Turbo Florio | 3704 | ![]() |
3. | 2008 RUF Turbo RT 600 | 3653 | ![]() |
4. | 2013 RUF RT 35 Roadster | 3616 | ![]() |
5. | 2009 RUF RT 12 S | 3461 | ![]() |
6. | 2005 RUF RT12 | 3422 | ![]() |
7. | 2011 RUF RT 12 R | 3296 | ![]() |
8. | 2011 RUF RT 12 R | 3296 | ![]() |
9. | 2013 RUF RTR | 3285 | ![]() |
10. | 1993 RUF BTR-4 | 3199 | ![]() |
11. | 2010 RUF Roadster 3.8 | 3197 | ![]() |
12. | 2006 RUF RGT | 3161 | ![]() |
13. | 1995 RUF THR | 3153 | ![]() |
14. | 2007 RUF 3400 K Coupe | 3142 | ![]() |
15. | 2007 RUF 997 R Kompressor | 3137 | ![]() |
16. | 1997 RUF CTR2 | 3135 | ![]() |
17. | 2007 RUF RK Spyder | 3091 | ![]() |
18. | 2012 RUF CTR3 Clubsport | 3086 | ![]() |
19. | 2008 RUF CTR3 | 3086 | ![]() |
20. | 1996 RUF Extremo Speedster | 3086 | ![]() |
21. | 2011 RUF CTR3 | 3086 | ![]() |
22. | 1997 RUF RCT | 3049 | ![]() |
23. | 1997 RUF CTR2 Sport | 3007 | ![]() |
24. | 2007 RUF RK Coupe | 3007 | ![]() |
25. | 2025 RUF Rodeo | 3000 | ![]() |
26. | 1992 RUF BR2 EKS | 2987 | ![]() |
27. | 2024 RUF CTR3 Evo | 2976 | ![]() |
28. | 2013 RUF 3800 S | 2976 | ![]() |
29. | 1994 RUF RCT Speedster | 2976 | ![]() |
30. | 2013 RUF RGT-8 | 2976 | ![]() |
31. | 1983 RUF Turbo 3.3 Cabrio | 2972 | ![]() |
32. | 1982 RUF Turbo 3.3 | 2928 | ![]() |
33. | 2015 RUF RGT 4.2 | 2921 | ![]() |
34. | 2001 RUF RGT | 2917 | ![]() |
35. | 2024 RUF R Spyder | 2866 | ![]() |
36. | 2001 RUF 3400S | 2866 | ![]() |
37. | 2003 RUF 3600S | 2864 | ![]() |
38. | 1983 RUF BTR-3 | 2844 | ![]() |
39. | 1987 RUF CTR Yellow Bird | 2826 | ![]() |
40. | 2024 RUF Tribute | 2800 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 09/05/2025, last addition - RUF BTR-3.