Heaviest Dacia cars

Top 40 heaviest Dacia cars. Updated August 2024.

Comfort, safety and more electronic equipment are driving increase in passenger car curb weight with each new model generation.

Compact executive saloons of today are as big as full size luxury saloons of 1980s. Demands on more interior space increase the overall size of cars, and more stringent crash tests demand larger deformation zones and more structural rigidity.

Even increasing use of carbon fiber, aluminium, fiberglass and plastics, are not enough to offset these trends.

This list excludes SUVs, trucks and vans. Displayed weight is average curb weight as measured by manufacturer or independent sources.

# make & model Weight (lbs)▼ Image
1. 2012 Dacia Lodgy 1.2 2846 Photo of 2012 Dacia Lodgy 1.2
2. 2012 Dacia Lodgy 1.5 2822 Photo of 2012 Dacia Lodgy 1.5
3. 2012 Dacia Lodgy 1.6 2776 Photo of 2012 Dacia Lodgy 1.6
4. 2020 Dacia Sandero Stepway TCe 100 ECO-G 2732 Photo of 2020 Dacia Sandero Stepway TCe 100 ECO-G
5. 2012 Dacia Lodgy 1.5 2690 Photo of 2012 Dacia Lodgy 1.5
6. 2020 Dacia Sandero Stepway TCe 90 CVT 2590 Photo of 2020 Dacia Sandero Stepway TCe 90 CVT
7. 2020 Dacia Sandero TCe 100 Eco-G 2568 Photo of 2020 Dacia Sandero TCe 100 Eco-G
8. 2004 Dacia Logan 16V 2535 Photo of 2004 Dacia Logan 16V
9. 2012 Dacia Sandero Stepway dCi 90 2526 Photo of 2012 Dacia Sandero Stepway dCi 90
10. 2020 Dacia Sandero Stepway TCe 90 2518 Photo of 2020 Dacia Sandero Stepway TCe 90
11. 2020 Dacia Sandero TCe 90 2463 Photo of 2020 Dacia Sandero TCe 90
12. 2012 Dacia Sandero TCe 90 2361 Photo of 2012 Dacia Sandero TCe 90
13. 2004 Dacia Logan 1.4 MPI 2361 Photo of 2004 Dacia Logan 1.4 MPI
14. 2008 Dacia Sandero 1.6 16V 2337 Photo of 2008 Dacia Sandero 1.6 16V
15. 2003 Dacia Solenza 1.4 2282 Photo of 2003 Dacia Solenza 1.4
16. 2003 Dacia Solenza 1.9 2282 Photo of 2003 Dacia Solenza 1.9
17. 2010 Dacia Lodgy Glace 2205 Photo of 2010 Dacia Lodgy Glace
18. 2017 Dacia Sandero SCe 75 2196 Photo of 2017 Dacia Sandero SCe 75
19. 1999 Dacia 1310 1.3 2172 Photo of 1999 Dacia 1310 1.3
20. 1999 Dacia 1310 1.4 2172 Photo of 1999 Dacia 1310 1.4
21. 1995 Dacia 1310 1.3 2116 Photo of 1995 Dacia 1310 1.3
22. 1995 Dacia 1310 1.4 2116 Photo of 1995 Dacia 1310 1.4
23. 2000 Dacia SupeRNova 2094 Photo of 2000 Dacia SupeRNova
24. 1994 Dacia 1310 1.3 2072 Photo of 1994 Dacia 1310 1.3
25. 1994 Dacia 1310 1.6 2072 Photo of 1994 Dacia 1310 1.6
26. 1996 Dacia Nova GTI 2072 Photo of 1996 Dacia Nova GTI
27. 1995 Dacia Nova 2072 Photo of 1995 Dacia Nova
28. 1994 Dacia 1310 1.4 2072 Photo of 1994 Dacia 1310 1.4
29. 1991 Dacia 1310 1.4 2061 Photo of 1991 Dacia 1310 1.4
30. 1991 Dacia 1325 Liberta 1.6 2061 Photo of 1991 Dacia 1325 Liberta 1.6
31. 1991 Dacia 1310 1.6 2061 Photo of 1991 Dacia 1310 1.6
32. 1991 Dacia 1325 Liberta 1.4 2061 Photo of 1991 Dacia 1325 Liberta 1.4
33. 1991 Dacia 1310 1.3 2061 Photo of 1991 Dacia 1310 1.3
34. 1984 Dacia 1310 1.4 2028 Photo of 1984 Dacia 1310 1.4
35. 1984 Dacia 1310 1.6 2028 Photo of 1984 Dacia 1310 1.6
36. 1987 Dacia 1320 2028 Photo of 1987 Dacia 1320
37. 1984 Dacia 1310 1.2 2028 Photo of 1984 Dacia 1310 1.2
38. 1984 Dacia 1310 1.3 2028 Photo of 1984 Dacia 1310 1.3
39. 1969 Dacia 1300 1984 Photo of 1969 Dacia 1300
40. 1979 Dacia 1310 1.4 1940 Photo of 1979 Dacia 1310 1.4

Sources

All data sourced from manufacturer's official figures.

List authored by Christian Zelcs. Last updated on 08/17/2024, last addition - Dacia SupeRNova.