Heaviest Lincoln cars
Top 40 heaviest Lincoln cars. Updated August 2025.
Comfort, safety and more electronic equipment are driving increase in passenger car curb weight with each new model generation.
Compact executive saloons of today are as big as full size luxury saloons of 1980s. Demands on more interior space increase the overall size of cars, and more stringent crash tests demand larger deformation zones and more structural rigidity.
Even increasing use of carbon fiber, aluminium, fiberglass and plastics, are not enough to offset these trends.
This list excludes SUVs, trucks and vans. Displayed weight is average curb weight as measured by manufacturer or independent sources.
# | make & model | Weight (lbs)▼ | Image |
---|---|---|---|
1. | 1969 Lincoln Continental Lehmann-Peterson H/O | 6107 | ![]() |
2. | 1974 Lincoln continental convertible | 5712 | ![]() |
3. | 1960 Lincoln Continental 462 | 5699 | ![]() |
4. | 1964 Lincoln Continental | 5448 | ![]() |
5. | 1961 Lincoln Continental | 5218 | ![]() |
6. | 1969 Lincoln Continental | 5207 | ![]() |
7. | 1956 Lincoln Continental Mark II | 5000 | ![]() |
8. | 1968 Lincoln Continental Mark III | 4740 | ![]() |
9. | 1956 Lincoln Capri 2-door-Hardtop | 4676 | ![]() |
10. | 2016 Lincoln Continental 3.0 V6 | 4546 | ![]() |
11. | 1979 Lincoln Continental Mark V | 4508 | ![]() |
12. | 2013 Lincoln MKS Ecoboost | 4436 | ![]() |
13. | 2016 Lincoln MKZ 3.0T AWD | 4356 | ![]() |
14. | 2005 Lincoln Town Car | 4350 | ![]() |
15. | 2008 Lincoln MKS AWD | 4314 | ![]() |
16. | 1995 Lincoln Continental | 4145 | ![]() |
17. | 2010 Lincoln MKS 3.5 Ecoboost | 4127 | ![]() |
18. | 1987 Lincoln Town Car | 4109 | ![]() |
19. | 1990 Lincoln Town Car | 4052 | ![]() |
20. | 2013 Lincoln MKZ 3.7 | 4028 | ![]() |
21. | 1995 Lincoln Town Car 4.6 | 4023 | ![]() |
22. | 2002 Lincoln Continental 4 door | 3896 | ![]() |
23. | 2013 Lincoln MKZ 2.0 T AWD | 3893 | ![]() |
24. | 2013 Lincoln MKZ 2.0 Hybrid | 3847 | ![]() |
25. | 1988 Lincoln Mark VII LSC | 3834 | ![]() |
26. | 2011 Lincoln MKZ 2.5 Hybrid | 3825 | ![]() |
27. | 2003 Lincoln LS V8 | 3814 | ![]() |
28. | 2009 Lincoln MKZ 3.5 | 3805 | ![]() |
29. | 1996 Lincoln Mark VIII LSC | 3785 | ![]() |
30. | 1985 Lincoln Mark VII LSC | 3737 | ![]() |
31. | 2000 Lincoln LS V8 | 3671 | ![]() |
32. | 2000 Lincoln LS V6 | 3571 | ![]() |
33. | 2006 Lincoln Zephyr | 3499 | ![]() |
34. | 1987 Lincoln Continental (140 HP) | 3486 | ![]() |
35. | 1955 Lincoln Indianapolis | 0 | ![]() |
36. | 1990 Lincoln Town Car | 0 | ![]() |
37. | 2002 Lincoln LS V6 | 0 | ![]() |
38. | 2003 Lincoln LS V6 | 0 | ![]() |
39. | 1984 Lincoln Mark VII | 0 | ![]() |
40. | 1984 Lincoln Mark VII Turbo Diesel | 0 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 08/09/2025, last addition - Lincoln MKZ 2.5 Hybrid.