Fastest Honda cars 0-100 kph
Top 23 fastest Honda cars from 0 to 100 kph. Updated February 2025.
0-100 kph time is the most recognised acceleration benchmark in Europe. It closely mirrors the 0-60 mph measure used in United States.
For powerful supercars, 0-100 kph times are limited by traction - cars with four wheel drive and advanced launch control tend to get better results, even with inferior power to weight ratio or aerodynamics.
0-100 kph acceleration test also suits electric cars, since it is short enough to not overheat batteries and does not require high speed final drive ratio.
| # | make & model | Time▼ | Image |
|---|---|---|---|
| 1. | 2016 Honda NSX | 3.1 | ![]() |
| 2. | 2002 Honda NSX-R | 4.4 | ![]() |
| 3. | 1997 Honda NSX Type-S Zero | 4.8 | ![]() |
| 4. | 2004 Honda NSX | 5.0 | ![]() |
| 5. | 2015 Honda Civic Type R | 5.2 | ![]() |
| 6. | 1992 Honda NSX-R | 5.4 | ![]() |
| 7. | 2023 Honda Civic Type R | 5.4 | ![]() |
| 8. | 1997 Honda NSX | 5.5 | ![]() |
| 9. | 2017 Honda Civic Type R | 5.5 | ![]() |
| 10. | 1991 Honda NSX | 5.6 | ![]() |
| 11. | 1997 Honda NSX-T | 5.6 | ![]() |
| 12. | 2008 Honda Accord Coupe V6 | 5.6 | ![]() |
| 13. | 2020 Honda Civic Type R Limited Edition | 5.6 | ![]() |
| 14. | 2023 Honda Civic Type R | 5.7 | ![]() |
| 15. | Honda S2000 Type V | 5.7 | ![]() |
| 16. | 1999 Honda S2000 | 5.8 | ![]() |
| 17. | 2009 Honda Civic Type-R Mugen | 5.9 | ![]() |
| 18. | 2008 Honda Civic Type RR Mugen | 6.0 | ![]() |
| 19. | 2007 Honda S2000 Type S | 6.2 | ![]() |
| 20. | 2002 Honda Integra | 6.2 | ![]() |
| 21. | 2008 Honda Accord Coupe V6 | 6.2 | ![]() |
| 22. | 2004 Honda S2000 | 6.2 | ![]() |
| 23. | 2007 Honda Civic Type-R JDM | 6.3 | ![]() |
Sources
Sport Auto France (1), FastestLaps.com (2-4, 6, 8, 12, 14, 15, 17-23), Auto Motor und Sport (5), Auto Bild Sportscars (7, 13), Autozeitung (9), Quattroroute (10), Automobil Revue (11, 16)
List authored by SupercarLists.com. Last updated on 02/12/2025, last addition - Honda Civic Type R.















































































