FPV cars with highest engine torque
Top 28 cars with most engine torque. Updated October 2026.
Torque is engine rotation force. The higher the torque, the more power engine makes at any given rotations per minute (RPM).
Torque is proportional to force pistons generate during the power stroke. This force depends on cylinder size and fuel mixture density - bigger cylinders or higher boost pressure will yield more torque.
Therefore this list is dominated by very large engines or engines with turbochargers or superchargers.
Electric motors in electric supercars also generate high torque output and maintain it throughout the RPM range.
| # | make & model | Torque (lb-ft)▼ | Image |
|---|---|---|---|
| 1. | 2006 FPV BF Driv6 | 516 | ![]() |
| 2. | 2014 FPV FG GT F | 479 | ![]() |
| 3. | 2010 FPV FG GT | 420 | ![]() |
| 4. | 2010 FPV FG GT-E | 420 | ![]() |
| 5. | 2010 FPV FG GT-P | 420 | ![]() |
| 6. | 2012 FPV FG GT R-Spec Boss 335 | 420 | ![]() |
| 7. | 2008 FPV FG F6 | 417 | ![]() |
| 8. | 2009 FPV FG F6E | 417 | ![]() |
| 9. | 2008 FPV F6 Ute | 417 | ![]() |
| 10. | 2008 FPV FG GT | 406 | ![]() |
| 11. | 2008 FPV FG GT-E | 406 | ![]() |
| 12. | 2009 FPV FG GS 302 | 406 | ![]() |
| 13. | 2005 FPV Super Pursuit Ute | 406 | ![]() |
| 14. | 2008 FPV SY F6X 270 | 406 | ![]() |
| 15. | 2004 FPV BA F6 Typhoon | 406 | ![]() |
| 16. | 2008 FPV FG GT-P | 406 | ![]() |
| 17. | 2007 FPV BF Force 6 | 406 | ![]() |
| 18. | 2006 FPV BF F6 Typhoon | 406 | ![]() |
| 19. | 2010 FPV FG GS | 402 | ![]() |
| 20. | 2011 FPV GS Ute | 402 | ![]() |
| 21. | 2007 FPV BF Force 8 | 398 | ![]() |
| 22. | 2007 FPV BF GT | 398 | ![]() |
| 23. | 2007 FPV BF GT-P | 398 | ![]() |
| 24. | 2003 FPV BA GT-P | 384 | ![]() |
| 25. | 2003 FPV BA GT | 384 | ![]() |
| 26. | 2005 FPV BF GT-P | 384 | ![]() |
| 27. | 2006 FPV BF Force 8 | 384 | ![]() |
| 28. | 2005 FPV BF GT | 384 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by SupercarLists.com. Last updated on 10/20/2026, last addition - FPV GS Ute.




















































































