Mitsubishi cars with highest engine torque
Top 40 cars with most engine torque. Updated May 2025.
Torque is engine rotation force. The higher the torque, the more power engine makes at any given rotations per minute (RPM).
Torque is proportional to force pistons generate during the power stroke. This force depends on cylinder size and fuel mixture density - bigger cylinders or higher boost pressure will yield more torque.
Therefore this list is dominated by very large engines or engines with turbochargers or superchargers.
Electric motors in electric supercars also generate high torque output and maintain it throughout the RPM range.
# | make & model | Torque (lb-ft)▼ | Image |
---|---|---|---|
1. | 2014 Mitsubishi Lancer Evo X GSR FQ-440 | 412 | ![]() |
2. | 2001 Mitsubishi Lancer Evo VII Extreme SC | 410 | ![]() |
3. | 2010 Mitsubishi Lancer Evo X GSR FQ-400 | 387 | ![]() |
4. | 1999 Mitsubishi Lancer Evo VI RS450 | 380 | ![]() |
5. | 1998 Mitsubishi Lancer Evo V RS450 | 380 | ![]() |
6. | 2006 Mitsubishi Lancer Evo IX FQ-360 | 363 | ![]() |
7. | 2008 Mitsubishi Lancer Evo X GSR FQ-360 | 363 | ![]() |
8. | 2005 Mitsubishi Lancer Evo VIII FQ-400 | 355 | ![]() |
9. | 2015 Mitsubishi Lancer Evo X John Easton Edition | 350 | ![]() |
10. | 2001 Mitsubishi Lancer Evo VII Extreme | 350 | ![]() |
11. | 2023 Mitsubishi Triton 2.4 GSR | 347 | ![]() |
12. | 2021 Mitsubishi Outlander PHEV | 332 | ![]() |
13. | 2008 Mitsubishi TMR 380 | 326 | ![]() |
14. | 2008 Mitsubishi Lancer Evo X GSR FQ-330 | 322 | ![]() |
15. | 2010 Mitsubishi Lancer Evo X Bathurst Edition | 322 | ![]() |
16. | 2006 Mitsubishi Lancer Evo IX FQ-340 | 321 | ![]() |
17. | 2003 Mitsubishi Lancer Evo VIII Extreme | 320 | ![]() |
18. | 2019 Mitsubishi Pajero Sport | 317 | ![]() |
19. | 2019 Mitsubishi Triton 2.4 | 317 | ![]() |
20. | 2003 Mitsubishi Lancer Evo VIII FQ-330 | 315 | ![]() |
21. | 1994 Mitsubishi 3000GT VR-4 Spyder | 315 | ![]() |
22. | 2004 Mitsubishi Lancer Evo VIII FQ-330 MR | 315 | ![]() |
23. | 1994 Mitsubishi 3000 GT VR4 | 315 | ![]() |
24. | 1990 Mitsubishi GTO Twin Turbo | 315 | ![]() |
25. | 1999 Mitsubishi Lancer Evo VI Extreme/Zero Fighter | 315 | ![]() |
26. | 1993 Mitsubishi GTO MR | 314 | ![]() |
27. | 1998 Mitsubishi GTO MR | 314 | ![]() |
28. | 2012 Mitsubishi Lancer Evo X GSR Carbon Series | 311 | ![]() |
29. | 2008 Mitsubishi Lancer Evo X RS | 311 | ![]() |
30. | 1991 Mitsubishi 3000 GT VR-4 | 306 | ![]() |
31. | 2015 Mitsubishi Lancer Evo X Final Edition | 305 | ![]() |
32. | 2005 Mitsubishi Lancer Evo IX FQ-320 | 305 | ![]() |
33. | 2004 Mitsubishi Lancer Evo VIII FQ-340 MR | 305 | ![]() |
34. | 2011 Mitsubishi Lancer Evo X SE | 300 | ![]() |
35. | 2005 Mitsubishi Lancer Evo IX GT | 300 | ![]() |
36. | 2005 Mitsubishi Lancer Evo IX RS | 300 | ![]() |
37. | 1992 Mitsubishi 3000 GT | 300 | ![]() |
38. | 2006 Mitsubishi Lancer Evo IX RS MR | 300 | ![]() |
39. | 2004 Mitsubishi Lancer Evo VIII FQ-300 MR | 300 | ![]() |
40. | 2010 Mitsubishi Lancer Evo X MR-T | 300 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 05/03/2025, last addition - Mitsubishi TMR 380.