BYD cars with highest top speed
Top 21 fastest BYD cars in the world. Updated December 2025.
Top speed is, probably, the first performance metric that comes to mind when comparing fast cars.
Top speed depends on balance between engine power and aerodynamic drag - the more power and less drag, the higher the top speed.
High speed stability also matters, since too low downforce can lead to loss of control at speed.
In recent years high performance cars have been tailored for track performance, which, unavoidably, reduces top speed. Therefore the overall top speed is used less in supercar comparisons.
Despite this shift to increased downforce, modern supercars are faster than their predecessors - all thanks to dramatic increase in engine power over the past few decades.
| # | make & model | Speed (mph)▼ | Image |
|---|---|---|---|
| 1. | 2024 BYD Seal | 137 | ![]() |
| 2. | 2025 BYD Sealion 7 EV | 134 | ![]() |
| 3. | 2025 BYD Sealion 7 | 134 | ![]() |
| 4. | 2024 BYD Seal U DM-i AWD | 121 | ![]() |
| 5. | 2022 BYD Seal AWD | 119 | ![]() |
| 6. | 2022 BYD Tang AWD | 118 | ![]() |
| 7. | 2022 BYD Han AWD | 115 | ![]() |
| 8. | 2024 BYD Destroyer 05 | 115 | ![]() |
| 9. | 2024 BYD Seal | 112 | ![]() |
| 10. | 2025 BYD Seal 6 DM-i Touring Boost | 112 | ![]() |
| 11. | 2025 BYD Seal 6 DM-i Touring Comfort | 112 | ![]() |
| 12. | 2024 BYD Seal U | 109 | ![]() |
| 13. | 2023 BYD Dolphin | 108 | ![]() |
| 14. | 2024 BYD Seal U DM-i | 106 | ![]() |
| 15. | 2022 BYD Yuan Plus | 105 | ![]() |
| 16. | 2024 BYD Yuan Up | 104 | ![]() |
| 17. | 2023 BYD Dolphin | 99 | ![]() |
| 18. | 2024 BYD Shark 1.5 | 99 | ![]() |
| 19. | 2025 BYD Dolphin Surf | 96 | ![]() |
| 20. | 2025 BYD Dolphin Surf | 93 | ![]() |
| 21. | 2023 BYD Seagull | 81 | ![]() |
Sources
Auto Motor und Sport (1-3, 9-11, 14, 20), Auto.it (4), FastestLaps.com (5), Quatro Rodas (6-8, 16, 17, 21), Autozeitung (12), Quattroroute (13, 19), Al Volante (15), Autoesporte (18)
List authored by SupercarLists.com. Last updated on 12/26/2025, last addition - BYD Seal U DM-i.













































































