Holden cars with highest top speed
Top 19 fastest Holden cars in the world. Updated August 2026.
Top speed is, probably, the first performance metric that comes to mind when comparing fast cars.
Top speed depends on balance between engine power and aerodynamic drag - the more power and less drag, the higher the top speed.
High speed stability also matters, since too low downforce can lead to loss of control at speed.
In recent years high performance cars have been tailored for track performance, which, unavoidably, reduces top speed. Therefore the overall top speed is used less in supercar comparisons.
Despite this shift to increased downforce, modern supercars are faster than their predecessors - all thanks to dramatic increase in engine power over the past few decades.
| # | make & model | Speed (mph)▼ | Image |
|---|---|---|---|
| 1. | 2008 Holden VE Commodore SS Ute | 168 | ![]() |
| 2. | 2000 Holden Commodore GTS-R | 160 | ![]() |
| 3. | 2007 Holden VE Commodore SS | 160 | ![]() |
| 4. | 2009 Holden VE Commodore SS SportWagon | 160 | ![]() |
| 5. | 2003 Holden Commodore SS | 156 | ![]() |
| 6. | 2013 Holden Commodore SS-V | 155 | ![]() |
| 7. | 1987 Holden Commodore HDT | 133 | ![]() |
| 8. | 1980 Holden Commodore HDT Brock | 131 | ![]() |
| 9. | 1974 Holden Torana SL/R 5000 L31 | 130 | ![]() |
| 10. | 1976 Holden Torana Hatchback SS A9X | 128 | ![]() |
| 11. | 1978 Holden Commodore 5.0 | 126 | ![]() |
| 12. | 2008 Holden Commodore Omega | 124 | ![]() |
| 13. | 1970 Holden Monaro GTS | 121 | ![]() |
| 14. | 1982 Holden Commodore HDT Group 3 SS | 119 | ![]() |
| 15. | 1984 Holden Commodore HDT Group 3 SS | 117 | ![]() |
| 16. | 1981 Holden Commodore 5.0 | 112 | ![]() |
| 17. | 1984 Holden Commodore 3.3 | 112 | ![]() |
| 18. | 1978 Holden Commodore 4.2 | 106 | ![]() |
| 19. | 1981 Holden Commodore 2.8 | 98 | ![]() |
Sources
FastestLaps.com (1-4, 6, 8-19), Motor (5), Car Magazine (7)
List authored by SupercarLists.com. Last updated on 08/27/2026, last addition - Holden Commodore 2.8.











































































