Most powerful twin cylinder motorcycles
Top 40 most powerful twin bikes ever made. Updated January 2022.
Twin cylinder motorcycles (or simply "twins") strike balance between weight of 4 cylinder bikes and lack of refinement of single cylinder bikes.
Therefore, it is not surprising that most iconic road motorcycles of 1950s, 60s 70s and even 80s were two cylinder bikes. Even today, twin cylinder engines still make a lot of sense for use in motorcycles, and certain market segments continue to be dominated by V-twins.
Twin cylinder engines can be arranged either in a V-configuration ("V2" or "V-twin"), in parallel ("R2", "parallel twin" or "inline 2") or with cylinders opposing each other ("boxer twin"). All configurations have advantages and disadvantages. Recently more manufacturers have started to use parallel twin configuration in combination with cross-plane crankshaft, combining advantages of V2 and R2 configurations.
# | make & model | Power (hp)▼ | Image |
---|---|---|---|
1. | 2018 Ducati 1299 Panigale R Final Edition | 206 | ![]() |
2. | 2014 Ducati 1299 Panigale | 205 | ![]() |
3. | 2012 Ducati 1199 Panigale S | 192 | ![]() |
4. | 2014 Buell EBR 1190RX | 185 | ![]() |
5. | 2014 KTM 1290 Super Duke R | 176 | ![]() |
6. | 2012 KTM RC8 1190 R Track | 173 | ![]() |
7. | 2010 KTM RC8 1190R | 173 | ![]() |
8. | 2010 Ducati 1198 S | 170 | ![]() |
9. | 2011 Ducati 1198SP | 168 | ![]() |
10. | 2012 Aprilia Tuono | 167 | ![]() |
11. | 2007 Ducati 1098 | 160 | ![]() |
12. | 2016 Ducati Monster 1200 R | 158 | ![]() |
13. | 2016 Ducati 959 Panigale | 155 | ![]() |
14. | 2009 Ducati Streetfighter 1098 S | 153 | ![]() |
15. | 2021 Harley-Davidson Pan America 1250 Special | 150 | ![]() |
16. | 2008 KTM RC8 1190 | 149 | ![]() |
17. | 2013 Ducati 899 Panigale | 146 | ![]() |
18. | 2002 Honda VTR 1000 SP2 | 133 | ![]() |
19. | 2008 Ducati 848 | 132 | ![]() |
20. | 2008 KTM 990 Super Duke R | 130 | ![]() |
21. | 2001 Aprilia RSV Mille | 126 | ![]() |
22. | 2019 Indian FTR 1200 S | 123 | ![]() |
23. | 2020 KTM 890 Duke R | 119 | ![]() |
24. | 2007 KTM 990 Super Duke | 118 | ![]() |
25. | 1991 Ducati 851 | 116 | ![]() |
26. | 2020 KTM 890 Duke | 113 | ![]() |
27. | 2018 Ducati Hypermotard 950 SP | 112 | ![]() |
28. | 2021 Ducati Monster | 109 | ![]() |
29. | 2018 Ducati Monster 821 | 108 | ![]() |
30. | 1994 Ducati 916 | 108 | ![]() |
31. | 1988 Ducati 851 | 108 | ![]() |
32. | 2021 BMW F 900 R | 104 | ![]() |
33. | 2021 KTM 890 Adventure R | 104 | ![]() |
34. | 2021 KTM 890 Adventure | 104 | ![]() |
35. | 2021 KTM 790 Duke | 104 | ![]() |
36. | 2006 KTM 990 Adventure | 102 | ![]() |
37. | 2004 Kawasaki VN2000 Vulcan | 102 | ![]() |
38. | 2003 KTM 950 Adventure | 101 | ![]() |
39. | 2020 Aprilia RS 660 | 99 | ![]() |
40. | 2020 Aprilia Tuono 660 | 94 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 01/13/2022, last addition - Buell EBR 1190RX.