Fastest motorcycles in quarter mile
Top 40 bikes in 1/4 mile drag race. Updated August 2025.
Quarter mile (402 meter) drag race is well suited for power, weight and aerodynamic properties of motorcycles.
It is not too short, where result would be limited by traction, and not too long where wind resistance would expose the smaller motorcyle power output.
In very short or very long distance acceleration, fastest supercars will outperform fastest superbikes. Quarter mile is somewhere in the middle of those two extremes where fast bikes can do equally well as fast cars.
# | make & model | Time @ mph▼ | Image |
---|---|---|---|
1. | 2002 Gurney Instigator | 9.2 @ 160 | ![]() |
2. | 2022 Ducati Panigale V4 SP2 | 9.3 @ 157 | ![]() |
3. | 2006 Ducati Desmosedici RR | 9.5 @ 153 | ![]() |
4. | 2021 Kawasaki Ninja H2 | 9.6 @ 160 | ![]() |
5. | 2015 Yamaha YZF-R1 M | 9.8 @ 150 | ![]() |
6. | 2015 Kawasaki H2 | 9.8 @ 152 | ![]() |
7. | 2021 BMW M 1000 RR | 9.9 @ 152 | ![]() |
8. | 2004 Yamaha YZF-R1S | 9.9 @ 145 | ![]() |
9. | 2024 Ducati Panigale V4 S | 9.9 | ![]() |
10. | 2012 Ducati 1199 Panigale S | 9.9 @ 146 | ![]() |
11. | 2014 Ducati 1299 Panigale | 10.0 @ 152 | ![]() |
12. | 2010 Ducati 1198 S | 10.0 @ 145 | ![]() |
13. | 2016 Aprilia RSV4 RR | 10.0 @ 149 | ![]() |
14. | 2019 Ducati Panigale V4 R | 10.0 | ![]() |
15. | 2017 Suzuki GSX-R 1000 | 10.0 @ 150 | ![]() |
16. | 2009 Yamaha YZF-R1 | 10.0 @ 144 | ![]() |
17. | 2016 Kawasaki ZX-10R | 10.1 @ 147 | ![]() |
18. | 2018 Ducati Panigale V4 | 10.1 | ![]() |
19. | 2015 Yamaha YZF-R1 | 10.1 @ 147 | ![]() |
20. | 2010 BMW S 1000 RR | 10.1 @ 152 | ![]() |
21. | 2008 Suzuki GSX 1300 R Hayabusa | 10.2 @ 145 | ![]() |
22. | 1989 Yamaha FZR 1000 | 10.2 @ 135 | ![]() |
23. | 1990 Kawasaki ZZ-R 1100 | 10.2 @ 135 | ![]() |
24. | 1998 Yamaha YZF-R1 | 10.2 @ 131 | ![]() |
25. | 2024 BMW M1000 XR | 10.2 @ 148 | ![]() |
26. | 2013 BMW S 1000 R | 10.2 @ 140 | ![]() |
27. | 1994 Kawasaki ZX-9R | 10.3 @ 134 | ![]() |
28. | 2015 Aprilia Tuono V4 1100 RR | 10.3 @ 140 | ![]() |
29. | 2006 Kawasaki ZZR1400 | 10.3 @ 142 | ![]() |
30. | 2014 KTM 1290 Super Duke R | 10.3 @ 138 | ![]() |
31. | 1988 Kawasaki ZX-10 | 10.3 @ 132 | ![]() |
32. | 2016 Ducati 959 Panigale | 10.3 @ 138 | ![]() |
33. | 2019 BMW S 1000 RR | 10.3 @ 150 | ![]() |
34. | 2020 Ducati Panigale V4 S | 10.3 @ 150 | ![]() |
35. | 2013 Honda CBR600RR | 10.4 @ 145 | ![]() |
36. | 2013 Ducati 899 Panigale | 10.4 @ 134 | ![]() |
37. | 2011 Suzuki GSX-R 750 | 10.4 @ 136 | ![]() |
38. | 2019 Aprilia RSV4 1100 Factory | 10.4 @ 147 | ![]() |
39. | 2007 Buell 1125R | 10.4 @ 134 | ![]() |
40. | 2011 MV Agusta F4 | 10.4 @ 140 | ![]() |
Sources
FastestLaps.com (1, 7, 16, 21, 25, 29, 35, 40), Hagerty (2), Cycle World (3, 6, 11, 13, 17, 19, 26, 28, 30, 32-34, 36-39), Hamilton Collection (4), Motortrend (5, 12), Motorcycle Consumer News (8, 10, 24), Carwow (9, 14, 18), PS (15), Auto Bild Sportscars (20), Motosprint (22, 23, 27, 31)
List authored by Christian Zelcs. Last updated on 08/04/2025, last addition - BMW M 1000 RR.