Most powerful single cylinder motorcycles

Top 40 most powerful single cylinder bikes ever made. Updated April 2025.

Motorcycle engine, in its most basic form, consists of only one cylinder and piston. Single cylinder engines are more compact and lightweight than twins, triples or quads.

All mopeds, small displacement motorcycles and purposeful off-road bikes, have single cylinder engines. The differences lay in the type of internal combustion cycle (2-stroke or 4-stroke) and other basic characteristics common for all engines, regardless of cylinder count.

Single cylinder engines are most limited in maximum RPM they can achieve, as they require larger bore or stroke to generate sufficient power with only one piston. This reduces maximum power, but keeps high low RPM torque.

For basic commuter bikes, mopeds or off-road bikes, this lost power is offset by greatly reduced weight, engine dimensions, as well as complexity and expense of having more moving parts.

# make & model Power (hp)▼ Image
1. 1975 Harley-Davidson HDB2 Bimota 86 Photo of 1975 Harley-Davidson HDB2 Bimota
2. 1952 Gilera 500 Saturno Piuma 84 Photo of 1952 Gilera 500 Saturno Piuma
3. 1982 Ron Wood Racing Street Tracker Rotax 80 Photo of 1982 Ron Wood Racing Street Tracker Rotax
4. 2024 Ducati Hypermotard 698 Mono 78 Photo of 2024 Ducati Hypermotard 698 Mono
5. 1993 Ducati Supermono 75 Photo of 1993 Ducati Supermono
6. 1972 Gurney Alligator 70 Photo of 1972 Gurney Alligator
7. 1946 Norton Manx 52 Photo of 1946 Norton Manx
8. 1948 Fiat Moto Major 50 Photo of 1948 Fiat Moto Major
9. 1970 Zanella Patagonian Eagle 50 Photo of 1970 Zanella Patagonian Eagle
10. 1992 Aprilia Pegaso 650 50 Photo of 1992 Aprilia Pegaso 650
11. 2013 Yamaha XT 660R 49 Photo of 2013 Yamaha XT 660R
12. 2005 Aprilia Pegaso 660 49 Photo of 2005 Aprilia Pegaso 660
13. 2006 HDT M1030M1 48 Photo of 2006 HDT M1030M1
14. 2006 Yamaha MT-03 48 Photo of 2006 Yamaha MT-03
15. 1991 Yamaha XTZ660 48 Photo of 1991 Yamaha XTZ660
16. 1995 Yamaha SZR660 48 Photo of 1995 Yamaha SZR660
17. 1990 Suzuki DR650 RS 46 Photo of 1990 Suzuki DR650 RS
18. 1985 Yamaha SRX 45 Photo of 1985 Yamaha SRX
19. 1990 Aprilia Pegaso 600 44 Photo of 1990 Aprilia Pegaso 600
20. 1989 Suzuki RMX 250 44 Photo of 1989 Suzuki RMX 250
21. 1990 Yamaha XT 600E 44 Photo of 1990 Yamaha XT 600E
22. 1985 Honda XBR500 44 Photo of 1985 Honda XBR500
23. 1988 Honda NX 650 Dominator 44 Photo of 1988 Honda NX 650 Dominator
24. 2013 KTM 390 Duke 43 Photo of 2013 KTM 390 Duke
25. 1983 Honda XL 600R 42 Photo of 1983 Honda XL 600R
26. 1989 Honda GB500 42 Photo of 1989 Honda GB500
27. 1965 Velocette Thruxton 41 Photo of 1965 Velocette Thruxton
28. 1936 AJS 7R 40 Photo of 1936 AJS 7R
29. 2000 Honda NSR150 SP 40 Photo of 2000 Honda NSR150 SP
30. 1992 Aprilia AF1 125 Futura SP 39 Photo of 1992 Aprilia AF1 125 Futura SP
31. 2017 TVS Apache RR 310 38 Photo of 2017 TVS Apache RR 310
32. 1982 Honda Ascot FT500 35 Photo of 1982 Honda Ascot FT500
33. 1949 Vincent Grey Flash 35 Photo of 1949 Vincent Grey Flash
34. 1986 Yamaha SDR200 Whippet 34 Photo of 1986 Yamaha SDR200 Whippet
35. 2000 Buell Blast 34 Photo of 2000 Buell Blast
36. 1980 Yamaha DT200 33 Photo of 1980 Yamaha DT200
37. 1980 Honda CB250RS 33 Photo of 1980 Honda CB250RS
38. 1984 Aprilia ETX 350 33 Photo of 1984 Aprilia ETX 350
39. 2000 Suzuki DR-Z400 32 Photo of 2000 Suzuki DR-Z400
40. 1978 Yamaha SR500 32 Photo of 1978 Yamaha SR500

Sources

All data sourced from manufacturer's official figures.

List authored by Christian Zelcs. Last updated on 04/21/2025, last addition - Honda XL 600R.