Motorcycles with biggest engines
Top 40 bikes with largest engines. Updated May 2025.
Unlike cars which typically have engine size between 1 and 7 liters (1000 - 7000cc), motorcycles and mopeds have extremely wide range of engine capacities and resulting performance.
Smallest mopeds have single cylinder engines with less than 50cc and largest touring bikes have 6 or even 8 (in very rare cases) cylinder engines that would not look out of place even in a small sportscar.
However, beyond certain capacity, engine weight becomes too great to be practical in motorcycles, therefore most superbikes have engine size between 1000 - 1400 cc, which seems to provide the best trade-off between weight and power.
# | make & model | Cc▼ | Image |
---|---|---|---|
1. | 2019 Marine Turbine Technologies 420 RR | 2835 | ![]() |
2. | 2020 Triumph Rocket III | 2458 | ![]() |
3. | 2024 Triumph Rocket 3 Storm GT | 2458 | ![]() |
4. | 2021 Confederate Wraith | 2163 | ![]() |
5. | 2025 Harley-Davidson CVO Road Glide RR | 2147 | ![]() |
6. | 2018 arch motor cycles 1-S | 2130 | ![]() |
7. | 2004 Kawasaki VN2000 Vulcan | 2053 | ![]() |
8. | 2013 arch motor cycles one | 2032 | ![]() |
9. | 2024 GWM Souo S 2000 ST | 2000 | ![]() |
10. | 2020 BMW R18 II Leone Edition | 2000 | ![]() |
11. | 2025 BMW R20 | 2000 | ![]() |
12. | 2015 arch motor cycles KRGT-1 | 1999 | ![]() |
13. | 1999 Harley-Davidson CVO | 1983 | ![]() |
14. | 2014 PGM V8 | 1966 | ![]() |
15. | 2025 Harley-Davidson Street Glide Ultra | 1923 | ![]() |
16. | 2021 Indian Super Chief Limited | 1890 | ![]() |
17. | 2025 Harley-Davidson Road King Special | 1868 | ![]() |
18. | 2018 Harley-Davidson FatBoy 114 | 1868 | ![]() |
19. | 2018 Harley-Davidson Heritage Classic 114 | 1868 | ![]() |
20. | 2018 Harley-Davidson street glide | 1868 | ![]() |
21. | 2006 Yamaha XV1900A | 1854 | ![]() |
22. | 2018 Honda Gold Wing GL1800 | 1833 | ![]() |
23. | 2002 Gurney Instigator | 1820 | ![]() |
24. | 2021 BMW R18 Classic | 1802 | ![]() |
25. | 2021 BMW R18 | 1802 | ![]() |
26. | 2001 Honda VTX1800 | 1795 | ![]() |
27. | 2006 Suzuki Boulevard M109R | 1783 | ![]() |
28. | 2008 Suzuki Boulevard C109R | 1783 | ![]() |
29. | 2020 Indian Challenger | 1768 | ![]() |
30. | 2018 Harley-Davidson Softail | 1753 | ![]() |
31. | 2018 Kawasaki VN1700 Vulcan | 1700 | ![]() |
32. | 2005 Yamaha MT-01 | 1670 | ![]() |
33. | 2011 BMW K1600 | 1649 | ![]() |
34. | 1999 Yamaha XV1600A | 1602 | ![]() |
35. | 2002 Kawasaki VN1600 Vulcan | 1552 | ![]() |
36. | 1997 Honda Valkyrie | 1520 | ![]() |
37. | 2014 Giotto Altre | 1486 | ![]() |
38. | 1999 Kawasaki VN1500 Vulcan Drifter | 1470 | ![]() |
39. | 1998 Suzuki VL1500 Intruder LC | 1462 | ![]() |
40. | 2006 Kawasaki ZZR1400 | 1441 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 05/23/2025, last addition - Gurney Instigator.