Motorcycles with biggest engines
Top 40 bikes with largest engines. Updated June 2022.
Unlike cars which typically have engine size between 1 and 7 liters (1000 - 7000cc), motorcycles and mopeds have extremely wide range of engine capacities and resulting performance.
Smallest mopeds have single cylinder engines with less than 50cc and largest touring bikes have 6 or even 8 (in very rare cases) cylinder engines that would not look out of place even in a small sportscar.
However, beyond certain capacity, engine weight becomes too great to be practical in motorcycles, therefore most superbikes have engine size between 1000 - 1400 cc, which seems to provide the best trade-off between weight and power.
# | make & model | Cc▼ | Image |
---|---|---|---|
1. | 2020 Triumph Rocket III | 2458 | ![]() |
2. | 2004 Kawasaki VN2000 Vulcan | 2053 | ![]() |
3. | 2021 Indian Super Chief Limited | 1890 | ![]() |
4. | 2018 Harley-Davidson FatBoy 114 | 1868 | ![]() |
5. | 2021 BMW R18 Classic | 1802 | ![]() |
6. | 2021 BMW R18 | 1802 | ![]() |
7. | 2006 Kawasaki ZZR1400 | 1441 | ![]() |
8. | 1996 Suzuki VS 1400 Intruder | 1360 | ![]() |
9. | 2021 Suzuki Hayabusa | 1340 | ![]() |
10. | 2014 KTM 1290 Super Duke R | 1301 | ![]() |
11. | 2017 KTM 1290 Super Adventure S | 1301 | ![]() |
12. | 2014 Ducati 1299 Panigale | 1285 | ![]() |
13. | 2018 Ducati 1299 Panigale R Final Edition | 1285 | ![]() |
14. | 2019 BMW R 1250 GS | 1254 | ![]() |
15. | 2019 BMW R 1250 RT | 1254 | ![]() |
16. | 2021 Harley-Davidson Pan America 1250 Special | 1252 | ![]() |
17. | 2019 Indian FTR 1200 S | 1203 | ![]() |
18. | 2020 Triumph Scrambler 1200 XC | 1200 | ![]() |
19. | 2010 Ducati 1198 S | 1198 | ![]() |
20. | 2012 Ducati 1199 Panigale S | 1198 | ![]() |
21. | 2016 Ducati Monster 1200 R | 1198 | ![]() |
22. | 2011 Ducati 1198SP | 1198 | ![]() |
23. | 2010 KTM RC8 1190R | 1195 | ![]() |
24. | 2012 KTM RC8 1190 R Track | 1195 | ![]() |
25. | 2014 Buell EBR 1190RX | 1190 | ![]() |
26. | 2021 Triumph Speed Triple 1200 RS | 1160 | ![]() |
27. | 2022 Triumph Speed Triple 1200 RR | 1160 | ![]() |
28. | 2021 Ducati Multistrada V4 S | 1158 | ![]() |
29. | 2008 KTM RC8 1190 | 1148 | ![]() |
30. | 2018 Ducati Panigale V4 | 1103 | ![]() |
31. | 2020 Ducati Streetfighter V4 S | 1103 | ![]() |
32. | 2009 Ducati Streetfighter 1098 S | 1099 | ![]() |
33. | 2007 Ducati 1098 | 1099 | ![]() |
34. | 2021 Honda CMX 1100 Rebel | 1084 | ![]() |
35. | 2019 Aprilia RSV4 1100 Factory | 1078 | ![]() |
36. | 2016 Aprilia Tuono V4 1100 Factory | 1077 | ![]() |
37. | 2016 Triumph Speed Triple R | 1050 | ![]() |
38. | 2016 KTM 1050 Adventure | 1050 | ![]() |
39. | 1991 Bimota YB10 Dieci | 1003 | ![]() |
40. | 1996 Yamaha YZF 1000R | 1002 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 06/06/2022, last addition - Triumph Speed Triple 1200 RR.