Highest fuel consumption
40 cars with worst fuel mileage. Updated January 2021.
Fast cars need powerful engines. Bigger engines need more fuel due to heat and mechanical friction.
This list shows best gas mileage in miles per gallon (USA gallon) as measured by automotive press and car manufacturers.
Gas mileage is highly dependent on driving style, route and weather conditions, therefore these results only have entertainment value and this list could be different if all tests shared the same methodology and conditions.
# | make & model | Mpg▼ | Image |
---|---|---|---|
1. | 2018 Ferrari 488 Pista | 3.4 | ![]() |
2. | 2018 McLaren 600LT | 3.6 | ![]() |
3. | 2017 McLaren 570S Spider | 4.1 | ![]() |
4. | 2018 Porsche 911 GT3 RS | 4.2 | ![]() |
5. | 2017 Porsche 911 GT2 RS | 4.3 | ![]() |
6. | 2016 Porsche 911 Turbo S Cabriolet | 4.6 | ![]() |
7. | 2017 Lamborghini Aventador S | 4.6 | ![]() |
8. | 2016 BMW M4 GTS | 4.8 | ![]() |
9. | 2018 BMW M850i | 4.9 | ![]() |
10. | 2018 Jaguar F-Type P300 | 5.1 | ![]() |
11. | 2017 Chevrolet Corvette Grand Sport | 5.2 | ![]() |
12. | 2016 Volvo V90 T5 | 5.2 | ![]() |
13. | 2017 BMW M5 | 5.3 | ![]() |
14. | 2018 Aston Martin Vantage | 5.4 | ![]() |
15. | 2018 Bentley Continental GT | 5.5 | ![]() |
16. | 2017 Jaguar XF Sportbrake 25t | 5.5 | ![]() |
17. | 2019 Audi R8 V10 Spyder Performance | 5.5 | ![]() |
18. | 2018 Aston Martin DB11 AMR | 5.6 | ![]() |
19. | 2017 Lamborghini Huracán Performante | 5.6 | ![]() |
20. | 2015 Jaguar F-type R AWD | 5.7 | ![]() |
21. | 2017 Kia Stinger GT | 5.7 | ![]() |
22. | 2015 Mercedes-Benz GLE 400 | 5.8 | ![]() |
23. | 2018 Audi R8 V10 Performance | 5.8 | ![]() |
24. | 2017 Mercedes-Benz E 63 AMG S 4Matic+ T | 5.9 | ![]() |
25. | 2019 Porsche 911 Carrera 4S Cabrio | 5.9 | ![]() |
26. | 2017 Audi R8 Spyder V10 Plus | 5.9 | ![]() |
27. | 2019 Lamborghini Huracán Evo | 5.9 | ![]() |
28. | 2016 Porsche 911 Turbo | 5.9 | ![]() |
29. | 2015 Nissan GT-R Nismo | 5.9 | ![]() |
30. | 2017 Mercedes-Benz AMG GT S | 6.0 | ![]() |
31. | 2019 Mercedes-Benz AMG GT 63 S | 6.0 | ![]() |
32. | 2016 Audi RS6 Avant Performance | 6.1 | ![]() |
33. | 2017 McLaren 720S | 6.1 | ![]() |
34. | 2018 Porsche Panamera GTS | 6.2 | ![]() |
35. | 2018 Mercedes-Benz A 250 | 6.2 | ![]() |
36. | McLaren 540C | 6.2 | ![]() |
37. | 2019 BMW M850i Gran Coupe | 6.2 | ![]() |
38. | 2018 Mercedes - AMG A35 4Matic | 6.3 | ![]() |
39. | 2019 Audi RS7 Sportback | 6.3 | ![]() |
40. | 2017 Porsche 718 Cayman GTS | 6.5 | ![]() |
Sources
Autozeitung (1-6, 9-40), Auto Bild Sportscars (7, 8)
List authored by Christian Zelcs. Last updated on 01/15/2021, last addition - Audi RS7 Sportback.