Highest fuel consumption
40 cars with worst fuel mileage. Updated July 2025.
Fast cars need powerful engines. Bigger engines need more fuel due to heat and mechanical friction.
This list shows best gas mileage in miles per gallon (USA gallon) as measured by automotive press and car manufacturers.
Gas mileage is highly dependent on driving style, route and weather conditions, therefore these results only have entertainment value and this list could be different if all tests shared the same methodology and conditions.
# | make & model | Mpg▼ | Image |
---|---|---|---|
1. | 2004 Maybach Exelero | 2.4 | ![]() |
2. | 2007 Brabus Unimog Black Edition | 3.2 | ![]() |
3. | 2018 Ferrari 488 Pista | 3.4 | ![]() |
4. | 1970 Ford Mustang FF | 3.5 | ![]() |
5. | 2016 Lamborghini Aventador LP750-4 SV | 3.5 | ![]() |
6. | 2018 McLaren 600LT | 3.6 | ![]() |
7. | 1983 Lister Jaguar XJ-S | 3.8 | ![]() |
8. | 2025 Chevrolet Corvette ZR1 ZTK Package | 4.0 | ![]() |
9. | 2017 Porsche Panamera Turbo S E-Hybrid | 4.0 | ![]() |
10. | 2017 McLaren 570S Spider | 4.1 | ![]() |
11. | 2018 Porsche 911 GT3 RS | 4.2 | ![]() |
12. | 2017 Porsche 911 GT2 RS | 4.3 | ![]() |
13. | 2015 Chevrolet Corvette Z06 | 4.4 | ![]() |
14. | 2024 Land Rover Defender OCTA | 4.5 | ![]() |
15. | 2016 Bentley Bentayga | 4.6 | ![]() |
16. | 2016 Porsche 911 Turbo S | 4.6 | ![]() |
17. | 2015 Mercedes-Benz AMG GT S | 4.6 | ![]() |
18. | 2017 Lamborghini Aventador S | 4.6 | ![]() |
19. | 2016 Porsche 911 Turbo S Cabriolet | 4.6 | ![]() |
20. | 2020 Porsche Cayenne GTS | 4.6 | ![]() |
21. | 2024 Ford Mustang Dark Horse | 4.7 | ![]() |
22. | 2018 Lamborghini Urus | 4.8 | ![]() |
23. | 2016 BMW M4 GTS | 4.8 | ![]() |
24. | 2018 BMW M850i | 4.9 | ![]() |
25. | 2017 Porsche Cayenne Turbo | 4.9 | ![]() |
26. | McLaren 540C | 5.0 | ![]() |
27. | 2017 Porsche 911 Turbo S Exclusive | 5.1 | ![]() |
28. | 2018 Jaguar F-Type P300 | 5.1 | ![]() |
29. | 1992 Bugatti EB110 GT | 5.2 | ![]() |
30. | 2017 Chevrolet Corvette Grand Sport | 5.2 | ![]() |
31. | 2019 McLaren GT | 5.2 | ![]() |
32. | 2010 Ford Mustang Shelby GT500 | 5.2 | ![]() |
33. | 2016 Volvo V90 T5 | 5.2 | ![]() |
34. | 2021 Bentley Continental GT Speed | 5.2 | ![]() |
35. | 2017 Audi RS4 Avant | 5.3 | ![]() |
36. | 2017 BMW M5 | 5.3 | ![]() |
37. | 2016 Audi R8 V10 Plus | 5.3 | ![]() |
38. | 2017 McLaren 720S | 5.4 | ![]() |
39. | 2023 Lamborghini Revuelto | 5.4 | ![]() |
40. | 2018 Aston Martin Vantage | 5.4 | ![]() |
Sources
Motortrend (1), FastestLaps.com (2), Autozeitung (3, 6, 10-12, 15, 19, 24, 25, 28, 30, 31, 33, 36, 40), Hagerty (4), Auto Bild Sportscars (5, 9, 13, 16-18, 23, 26, 27, 37, 38), Auto Motor und Sport (7), Car & Driver (8), Autocar (14, 21, 29, 34, 39), Auto.it (20, 22, 35), Sport Auto (32)
List authored by Christian Zelcs. Last updated on 07/25/2025, last addition - Ford Mustang FF.