Biggest CO2 emissions
Top 40 most polluting cars. Updated October 2022.
Since 1990s vehicle CO2 emissions have decreased dramatically - thanks to advances in fuel injection technology, reduction of engine displacement and cylinder count (in exchange for turbocharging) and other technologies, like cylinder deactivation, start-stop and hybrid systems.
Fuel efficiency and CO2 emissions go hand in hand as they are essentially the same quantity expressed in different terms. Therefore, it is possible to calculate emissions for given fuel consumption and vice versa.
CO2 emissions and fuel consumption depend greatly on driving style and type of route. This list shows average CO2 emissions across all available data, which can be diverse and include both highway and city driving data. It also includes both factual (measured) CO2 emissions and calculated estimates.
Typically CO2 emissions are measured in grams per kilometer (g/km). For this list grams per mile (g/m) is used instead.
# | make & model | G/m▼ | Image |
---|---|---|---|
1. | 1963 Mercury Super Marauder 427 | 769.3 | ![]() |
2. | 2009 Lamborghini Murcielago LP 670-4 SV | 766.0 | ![]() |
3. | 2002 Bentley Arnage R | 762.8 | ![]() |
4. | 1967 Maserati Ghibli | 761.2 | ![]() |
5. | 1974 Lamborghini Countach LP400 | 761.2 | ![]() |
6. | 1976 Maserati Kyalami | 759.6 | ![]() |
7. | 1968 Maserati Indy 4200 | 758.0 | ![]() |
8. | 1975 Range Rover 3.5 | 756.4 | ![]() |
9. | 1969 Pontiac GTO 400 | 746.7 | ![]() |
10. | 2001 Aston Martin V12 Vanquish | 738.7 | ![]() |
11. | 2003 Lamborghini Gallardo | 733.9 | ![]() |
12. | 2009 Mercedes-Benz C 63 AMG Performance Package Plus | 730.6 | ![]() |
13. | 1967 Chevrolet Camaro Z28 | 727.4 | ![]() |
14. | 1968 Jaguar XJ6 2.8 | 727.4 | ![]() |
15. | 1962 Ford Galaxie 500 Club Victoria (411 PS) | 727.4 | ![]() |
16. | 1962 Pontiac Catalina Sports Sedan 421 V8 | 727.4 | ![]() |
17. | 1967 Chevrolet Impala SS 427 | 725.8 | ![]() |
18. | 1976 Aston Martin Lagonda | 725.8 | ![]() |
19. | 1979 Maserati Quattroporte III | 724.2 | ![]() |
20. | 1970 Aston Martin DBS V8 | 722.6 | ![]() |
21. | 1968 Opel Diplomat V8 | 722.6 | ![]() |
22. | 1956 Ford Thunderbird | 722.6 | ![]() |
23. | 1957 Jaguar XK 150 | 721.0 | ![]() |
24. | 1966 Rambler American Rogue Hardtop 290 | 721.0 | ![]() |
25. | 2010 Aston Martin Rapide | 721.0 | ![]() |
26. | 1962 Chevrolet Impala SS 409 Sport Coupe | 717.8 | ![]() |
27. | 1962 Dodge Dart 330 V8 413 2-door-Hardtop | 717.8 | ![]() |
28. | 1937 Cord 812 Supercharged | 717.8 | ![]() |
29. | 1970 Oldsmobile Toronado GT | 717.8 | ![]() |
30. | 1973 Bitter CD Coupe Diplomat | 717.8 | ![]() |
31. | 1969 Dodge Coronet Super Bee 440 Six Pack | 717.8 | ![]() |
32. | 1964 Chrysler Imperial Lebaron 4-door Sedan | 717.8 | ![]() |
33. | 1966 Mercury Comet Cyclone GT 390 | 717.8 | ![]() |
34. | 1965 Chevrolet Caprice Custom Sedan 396 | 717.8 | ![]() |
35. | 1966 Oldsmobile Toronado | 717.8 | ![]() |
36. | 1965 Buick Riviera Gran Sport | 717.8 | ![]() |
37. | 1965 Plymouth Satellite 426 Street Hemi | 717.8 | ![]() |
38. | 1966 Oldsmobile 4-4-2 Cutlass Holiday Coupe | 717.8 | ![]() |
39. | 1966 Dodge Monaco Station Wagon 383 | 717.8 | ![]() |
40. | 1965 Chevrolet Corvette Stingray 396 Roadster | 717.8 | ![]() |
Sources
All data sourced from manufacturer's official figures.
List authored by Christian Zelcs. Last updated on 10/16/2022, last addition - Pontiac GTO 400.