Fastest cars from 200-300 kph
Top 40 fastest cars from 200 to 300 kph. Updated December 2020.
200 and 300 kph is beyond reach for 99.9% of road cars and outside legal limits of nearly any stretch of public road in any part of the world.
However, when it comes to measurement of speed and high speed acceleration, this is where true hypercars separate themselves from mere supercars and are finally able to make use of all engine power in the primordial fight against wind resistance.
Coefficient of drag has major effect across the speed range and can potentially "ruin" the 200-300 kph acceleration time in last 10-20 kph as wind resistance ramps up exponentially and car is approaching its terminal velocity.
# | make & model▼ | Time | Image |
---|---|---|---|
1. | 2017 9ff 911 Turbo S | 9.9 | ![]() |
2. | 9ff BT-2 | 9.8 | ![]() |
3. | 2008 9ff GT9 CS | 10.7 | ![]() |
4. | 2009 9ff GT9-R | 8.0 | ![]() |
5. | 2012 9ff GTronic 1200 | 7.7 | ![]() |
6. | 9ff GTurbo | 8.3 | ![]() |
7. | 2009 Brabus 800 E V12 Coupe | 14.0 | ![]() |
8. | 2008 Brabus Bullit Black Arrow | 14.0 | ![]() |
9. | 2010 Brabus E V12 | 14.0 | ![]() |
10. | Brabus EV12 | 14.0 | ![]() |
11. | 2020 Brabus Rocket 900 One of Ten | 14.2 | ![]() |
12. | 2019 Bugatti Centodieci | 7.0 | ![]() |
13. | 2016 Bugatti Chiron | 7.0 | ![]() |
14. | 2005 Bugatti EB 16.4 Veyron | 9.4 | ![]() |
15. | 2010 Bugatti Veyron 16.4 Super Sport | 7.9 | ![]() |
16. | 2012 Bugatti Veyron Grand Sport Vitesse | 8.9 | ![]() |
17. | 2018 Ferrari 488 Pista | 13.0 | ![]() |
18. | 2017 Ferrari 812 Superfast | 12.5 | ![]() |
19. | 2019 Ferrari F8 Tributo | 12.2 | ![]() |
20. | 2014 Ferrari LaFerrari | 8.8 | ![]() |
21. | 2016 Ferrari LaFerrari Aperta | 8.0 | ![]() |
22. | 2011 HTT Locus Plethore lc750 | 13.4 | ![]() |
23. | 2010 Hennessey Venom GT | 6.2 | ![]() |
24. | 2011 Koenigsegg Agera R | 7.0 | ![]() |
25. | 2006 Koenigsegg CCX | 12.6 | ![]() |
26. | 2014 Koenigsegg One:1 | 5.3 | ![]() |
27. | 2016 Lamborghini Centenario LP770-4 | 14.9 | ![]() |
28. | 2017 Lamborghini Centenario Roadster | 14.9 | ![]() |
29. | Lotec Sirius | 9.2 | ![]() |
30. | 2017 McLaren 720S | 12.0 | ![]() |
31. | 1993 McLaren F1 | 12.6 | ![]() |
32. | 2013 McLaren P1 | 10.3 | ![]() |
33. | 2018 McLaren Senna (P15) | 10.7 | ![]() |
34. | 2016 Nio EP9 | 8.8 | ![]() |
35. | 2011 Pagani Huayra | 11.9 | ![]() |
36. | 2017 Pagani Huayra BC | 9.7 | ![]() |
37. | 2019 Pagani Huayra BC Roadster | 11.5 | ![]() |
38. | 2017 Porsche 911 GT2 RS | 14.7 | ![]() |
39. | 2013 Porsche 918 Spyder | 12.8 | ![]() |
40. | 2011 RUF RT 12 R | 12.7 | ![]() |
Sources
SupercarLists.com estimate* (1-40)
List authored by Christian Zelcs. Last updated on 12/25/2020, last addition - Brabus Rocket 900 One of Ten.
*Estimates are based on factual test results from reputable sources.