Fastest cars in 1 mile
Top 40 fastest cars in 1 mile distance race. Updated January 2021.
1 mile distance, also known as "standing mile", is longest distance-based acceleration list in SupercarLists.com.
Full mile drag racing is not common as most dragstrips are not long enough to accommodate this distance.
1 mile is enough for some cars to reach their top speed, and terminal velocity for the very fastest of them can exceed 200 mph.
# | make & model▼ | Time @ mph | Image |
---|---|---|---|
1. | 2018 Audi R8 V10 Performance | 28.5 @ 184 | ![]() |
2. | 2016 Audi R8 V10 Plus | 28.4 @ 185 | ![]() |
3. | 2005 Bugatti EB 16.4 Veyron | 25.9 @ 205 | ![]() |
4. | 2012 Bugatti Veyron Grand Sport Vitesse | 25.0 | ![]() |
5. | 2009 Ferrari 458 Italia | 28.7 @ 182 | ![]() |
6. | 2013 Ferrari 458 Speciale | 28.7 @ 181 | ![]() |
7. | 2006 Ferrari 599 GTB Fiorano | 28.8 @ 185 | ![]() |
8. | 2017 Ferrari 812 Superfast | 26.4 @ 203 | ![]() |
9. | 2012 Ferrari F12 Berlinetta | 28.4 @ 183 | ![]() |
10. | 2019 Ferrari Roma | 28.8 @ 182 | ![]() |
11. | 2016 Lamborghini Aventador LP 750-4 SV Roadster | 27.9 @ 185 | ![]() |
12. | 2010 Lamborghini Gallardo LP 570-4 Superleggera | 28.5 @ 186 | ![]() |
13. | 2020 Lamborghini Huracán Evo RWD | 28.6 @ 183 | ![]() |
14. | 2020 Lamborghini Huracán STO | 28.1 @ 185 | ![]() |
15. | 2009 Lamborghini Murcielago LP 670-4 SV | 28.5 @ 185 | ![]() |
16. | 2003 McLaren Mercedes SLR | 28.4 @ 181 | ![]() |
17. | 2007 McLaren Mercedes SLR 722 | 28.8 @ 185 | ![]() |
18. | McLaren 540C | 28.8 @ 183 | ![]() |
19. | 2016 McLaren 570S | 28.0 @ 186 | ![]() |
20. | 2017 McLaren 570S Spider | 28.7 @ 181 | ![]() |
21. | 2019 McLaren 600LT Spider | 28.2 @ 184 | ![]() |
22. | 2019 McLaren GT | 28.8 @ 181 | ![]() |
23. | 2010 McLaren MP4-12C | 28.3 @ 183 | ![]() |
24. | 2012 McLaren MP4-12C Spider | 28.4 @ 183 | ![]() |
25. | 2013 McLaren P1 | 25.4 @ 206 | ![]() |
26. | 1999 Mercedes-Benz CLK GTR Super Sport | 28.8 @ 183 | ![]() |
27. | Pagani Zonda C12-F Clubsport Roadster | 28.3 @ 186 | ![]() |
28. | 2005 Pagani Zonda F Clubsport | 28.6 @ 185 | ![]() |
29. | 2016 Porsche 911 Turbo S | 28.3 @ 184 | ![]() |
30. | 2013 Porsche 911 Turbo S | 28.3 @ 185 | ![]() |
31. | 2010 Porsche 911 Turbo S | 27.8 @ 178 | ![]() |
32. | 2020 Porsche 911 Turbo S Cabriolet | 27.2 | ![]() |
33. | 2013 Porsche 911 Turbo S Cabriolet | 28.8 @ 182 | ![]() |
34. | 2017 Porsche 911 Turbo S Exclusive | 28.1 @ 186 | ![]() |
35. | 2013 Porsche 918 Spyder | 25.8 @ 195 | ![]() |
36. | 2020 Porsche Panamera Turbo S | 28.6 | ![]() |
37. | 1987 RUF CTR Yellow Bird | 27.7 @ 190 | ![]() |
38. | 2008 RUF CTR3 | 28.3 @ 185 | ![]() |
39. | 2005 Saleen S7 Twin Turbo | 25.9 @ 206 | ![]() |
40. | 2020 Toyota GR Yaris | 25.0 @ 128 | ![]() |
Sources
SupercarLists.com estimate* (1, 2, 5-15, 17-24, 26-30, 33, 34, 38), FastestLaps.com (3, 4, 16, 25, 31, 32, 36, 37, 39), Autocar (35), Quattroroute (40)
List authored by Christian Zelcs. Last updated on 01/28/2021, last addition - Toyota GR Yaris.
*Estimates are based on factual test results from reputable sources.